Agnes Schaefer
Assistant Secretary of the Army for Manpower & Reserve Affairs (U.S. Army)
Observations
- Millionaire
Estimated Net Worth
- $1.2 M - $3.0 M
Salary
- Unknown
Employment
- Started 12/21/2022
Records
Financial Disclosure Details - OGE Form 278e (10/29/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Santa Monica, California | Senior Political Scientist | Present | |
2 | Beaver Falls, Pennsylvania | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | RAND 401a Retirement Plan | |||
1.1 | Vanguard Target Retirement 2035 Trust II | $100,001 - $250,000 | None (or less than $201) | |
2 | RAND 403(b) Retirement Plan | |||
2.1 | Vanguard Retirement 2035 Trust II | $50,001 - $100,000 | None (or less than $201) | |
3 | RAND TIAA Cref Retirement Plan | |||
3.1 | TIAA Traditional | $100,001 - $250,000 | None (or less than $201) | |
3.2 | CREF Inf-Linked Bond R2 | $1,001 - $15,000 | None (or less than $201) | |
3.3 | CREF Bond Market R2 | $1,001 - $15,000 | None (or less than $201) | |
3.4 | CREF Stock R2 | $50,001 - $100,000 | None (or less than $201) | |
4 | RAND Corporation | Salary | $349,116 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Santa Monica, California | I will continue to participate in the 401(a) Retirement Plan, the 403(b) Retirement Plan, and the TIAA Cref Retirement Plan. The plan sponsor will not make further contributions after my separation. | 9/2005 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Santa Monica, California | Senior Political Scientist Researcher at this company |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | LGA Partners (Architectural Services) | salary | ||
2 | LGA 401K | |||
2.1 | American Funds Growth Fund of America (AGTHX) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | American Funds New Economy Fund (ANEFX) | $50,001 - $100,000 | None (or less than $201) | |
2.3 | American Funds Fundamental Investment Fund (ANCFX) | $50,001 - $100,000 | None (or less than $201) | |
2.4 | American Funds Euro Pacific Investment Fund (AEPGX) | $50,001 - $100,000 | None (or less than $201) | |
2.5 | American Funds Income Fund of America (AMECX) | $50,001 - $100,000 | None (or less than $201) | |
2.6 | American Funds 2035 Target Date Retirement Fund (AAFTX) | $1,001 - $15,000 | None (or less than $201) | |
3 | LGA Partners Capital Account | $100,001 - $250,000 | Profit Distributions | |
4 | IRA #1 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Account #1 | |||
1.1 | William Blair Global Leaders Fund Class N | $15,001 - $50,000 | $5,001 - $15,000 | |
1.2 | MFS Municipal Income Fund CL I (MIMAX) | $15,001 - $50,000 | None (or less than $201) | |
2 | U.S. bank #1 (cash) | $15,001 - $50,000 | Interest | None (or less than $201) |
3 | U.S. bank #2 (cash) | $100,001 - $250,000 | Interest | None (or less than $201) |
4 | Three Parcels of Undeveloped Land in Somerset County, Pennsylvania | $1,001 - $15,000 | None (or less than $201) | |
5 | IG and EG Family Irrevocable Trust | |||
5.1 | Brokerage Account #2 | |||
5.1.1 | ISHARES RUSSELL 1000 GRW ETF (IWF) | $1,001 - $15,000 | None (or less than $201) | |
5.1.2 | AAM/INSIGHT SELECT INCOME I (CPUIX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Dollar Bank | $100,001 - $250,000 | 2012 | 15 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 7 | My spouse's share of the trust is reported. |
Do you have information about Agnes Schaefer that is missing from this database?
Drop us a line at [email protected].