Alan Estevez
Under Secretary Of Commerce For Industry And Security
Estimated Net Worth
- $532 K - $1.9 M
Salary
- Unknown
Employment
- Started 03/31/2022
Records
Financial Disclosure Details - OGE Form 278e (05/11/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Arlington, Virginia | Specialist Executive | Present | |
2 | Alexandria, Virginia | Member Board of Director | Present | |
3 | Arlington, Virginia | Chair, Logistics Management Division | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Deloitte Consulting (Consulting/Advisory/Audit) | Salary/Bonus | $555,521 | |
2 | Deloitte Consulting (Consulting/Advisory/Audit), anticipated bonus | $50,001 - $100,000 | None (or less than $201) | |
3 | Schwab SEP IRA | |||
3.1 | IShares Global Comm (IXP) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | ISHares MSCI USA Min Vol (USMV) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Select STR Financial | None (or less than $1,001) | None (or less than $201) | |
3.4 | SPDR MSCI EAFE (QEFA) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | SPDR Portfolio S&P 500 (SPLG) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Technology Select Sector (XLK) | $1,001 - $15,000 | None (or less than $201) | |
3.7 | Schwab Brokerage Account Cash | None (or less than $1,001) | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Arlington, Virginia | Pursuant to firm policy, I am entitled to receive an annual year end bonus in June 2021 per firm policy in effect when I joined in June 2017. I will receive this payment before i assume the duties of my position | 6/2017 | |
2 | Arlington, Virginia | I will continue to participate in this defined contribution plan after my separation, but the plan sponsor will make no further contributions after my separation | 6/2017 | |
3 | Arlington, Virginia | I will continue to participate in this defined benefit plan. | 6/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Arlington, Virginia | Consultant; Business development |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | American Roll On Roll Off Carrier Group (Shipping & Logistics) | consulting fees | ||
2 | E Smith Consulting (Consulting) | consulting fees | ||
3 | American Roll On Roll Off Carrier Group (Shipping & Logistics) | salary & bonus | ||
4 | Schwab Rollover IRA | |||
4.1 | Cash | $50,001 - $100,000 | None (or less than $201) | |
4.2 | ABERDEEN STNDRD GLB INFR (ASGI) | $1,001 - $15,000 | None (or less than $201) | |
4.3 | ANGEL OAK DYNMC FNCL STR (DYFN) | $1,001 - $15,000 | None (or less than $201) | |
4.4 | BLACKROCK CAP ALLOCATION (BCAT) | $1,001 - $15,000 | None (or less than $201) | |
4.5 | BLACKROCK ENHANCED INTER (BGY) | $1,001 - $15,000 | None (or less than $201) | |
4.6 | BLACKROCK INNIVAT AND GR (BIGZ) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Credit Union #1 (cash) | $100,001 - $250,000 | Interest | $201 - $1,000 |
2 | US Bank #2 (cash) | $100,001 - $250,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Pentagon Federal Credit Union | $250,001 - $500,000 | 2016 | 15 years |
2 | PNC | $50,001 - $100,000 | 2011 | revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 2 | Uncompensated |
1 | 3 | uncompensated |
3 | 1 | Pursuant to firm policy, I received payment following initial submission of my report |
Do you have information about Alan Estevez that is missing from this database?
Drop us a line at [email protected].