Observations
- Millionaire
Estimated Net Worth
- $3.4 M - $6.2 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (06/27/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Oakland, California | Senior Attorney | 1/2021 | |
2 | Centennial, Colorado | Volunteer Board Member (Ex- Officio) | 4/2021 | |
3 | Washington, District of Columbia | Volunteer | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Sierra Club | Salary | $11,249 | |
2 | Traditional IRA | |||
2.1 | iShares MSCI Malaysia Index Fund | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Janus Henderson Global Research Fund T | $50,001 - $100,000 | None (or less than $201) | |
3 | Sierra Club | |||
3.1 | FID 500 INDEX (FXAIX) | $100,001 - $250,000 | None (or less than $201) | |
4 | Morrison & Foerster | |||
4.1 | Morley Stable Value Fund | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Oakland, California | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 1/2018 | |
2 | San Francisco, California | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 4/2010 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Agoda | salary, bonus | ||
2 | Agoda, unvested restricted stock unit | $100,001 - $250,000 | None (or less than $201) | |
3 | IRA # 1 | |||
3.1 | Vanguard S&P 500 ETF | $500,001 - $1,000,000 | None (or less than $201) | |
4 | IRA #2 | |||
4.1 | Vanguard Institutional 500 Index Trust | $50,001 - $100,000 | None (or less than $201) | |
4.2 | Vanguard Institutional Total International Stock Market Index Trust | $50,001 - $100,000 | None (or less than $201) | |
4.3 | Vanguard Target Retirement 2035 Trust | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard S&P 500 ETF | $50,001 - $100,000 | None (or less than $201) | |
2 | iShares Trust Core Total US Bond Market ETF | $100,001 - $250,000 | $1,001 - $2,500 | |
3 | Amazon.com, Inc. (AMZN) | $250,001 - $500,000 | None (or less than $201) | |
4 | iShares Trust MSCI Philippines Investable | $15,001 - $50,000 | None (or less than $201) | |
5 | iShares Trust Russell 2000 Index Fund ETF | $50,001 - $100,000 | $201 - $1,000 | |
6 | Microsoft Corp. (MSFT) | $100,001 - $250,000 | None (or less than $201) | |
7 | Netflix, Inc. (NFLX) | $15,001 - $50,000 | None (or less than $201) | |
8 | Peloton Interactive, Inc. (PTON) | $1,001 - $15,000 | None (or less than $201) | |
9 | QUALCOMM, Inc. (QCOM) | $50,001 - $100,000 | None (or less than $201) | |
10 | SunRun, Inc. (RUN) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | BorgWarner, Inc. (BWA) | Sale | 05/27/2021 | $50,001 - $100,000 |
2 | Expeditors International of Washington, Inc. (EXPD) | Purchase | 07/06/2021 | $50,001 - $100,000 |
3 | Intellia Therapeutics, Inc. (NTLA) | Purchase | 08/20/2021 | $1,001 - $15,000 |
4 | Opendoor Technologies Inc (OPEN) | Purchase | 10/22/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Alejandra Nunez that is missing from this database?
Drop us a line at [email protected].