Estimated Net Worth
- $16 K - $65 K
Salary
- Unknown
Employment
- Started 01/25/2021
Records
Financial Disclosure Details - OGE Form 278e (02/23/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | North Carolina Democratic Party - Recount Regional Deputy Director | Consulting Fees | $2,500 | |
2 | North Carolina Democratic Party - Deputy Coalitions Director | Salary/Bonus | $13,293 | |
3 | North Carolina Democratic Party - Regional Organizing Director | Salary | $34,106 | |
4 | Warren for President - Regional Organizing Director | Salary | $14,932 | |
5 | Democratic Party of Virginia - Field Organizer | Salary | $10,700 | |
6 | Lightfoot for Chicago - Field Organizer | Salary | $6,500 | |
7 | Friends of Eileen Dordek (Political campaign for city council candidate) - Field Director | Consulting Fees | $4,914 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Raleigh, North Carolina | Deputy Coalitions Director - NC Women's Vote Director | |
2 | Raleigh, North Carolina | Regional Organizing Director | |
3 | Foxboro, Massachusetts | Regional Organizing Director - NC | |
4 | Richmond, Virginia | Field Organizer - Virginia Beach, VA | |
5 | Chicago, Illinois | Field Organizer |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Putnam Growth Opportunities-A | $1,001 - $15,000 | None (or less than $201) | |
2 | US Credit Union (Cash Account) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Department of Education, Nelnet; The loans reported on lines 2-9 aggregate to more than the reporting threshold, but the balances of the individual loans are below the reporting threshold) | $15,001 - $50,000 | ||
2 | Department of Education, Nelnet | 2012 | 277 payments | |
3 | Department of Education, Nelnet | 2015 | 286 payments | |
4 | Department of Education, Nelnet | 2013 | 277 payments | |
5 | Department of Education, Nelnet | 2014 | 277 payments | |
6 | Department of Education, Nelnet | 2014 | 277 payments | |
7 | Department of Education, Nelnet | 2013 | 277 payments | |
8 | Department of Education, Nelnet | 2013 | 277 payments | |
9 | Department of Education, Nelnet | 2016 | 286 payments | |
10 | Department of Education, Nelnet | $10,001 - $15,000 | 2017 | 286 payments |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Alexx Diera that is missing from this database?
Drop us a line at [email protected].