Alice Lugo
Assistant Secretary, Office of Legislative Affairs (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $1.1 M - $3.0 M
Salary
- Unknown
Employment
- 08/16/2021 - 01/01/2023
Departed Administration
- Yes
Post Appointment Role
- Senior Counsel (Brownstien Hyatt Farber Schreck)
Records
Financial Disclosure Details - OGE Form 278e (08/17/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | NVIDIA Corp. (NVDA) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Berkshire Hathaway Inc. (BRKB) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Amazon.com, Inc. (AMZN) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | DCI Group, LLC (Public Affairs) | Salary | ||
2 | Roth IRA #1 | |||
2.1 | Amazon.com, Inc. (AMZN) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | $1,001 - $15,000 | None (or less than $201) | |
3 | Roth IRA #2 | |||
3.1 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | $1,001 - $15,000 | None (or less than $201) | |
4 | Roth IRA #3 | |||
4.1 | Victory Munder Multi-Cap Fund Class C Shares (MNNCX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | $250,001 - $500,000 | $5,001 - $15,000 | |
2 | Vanguard 500 Index Fund ETF Shares (VOO) | $100,001 - $250,000 | $2,501 - $5,000 | |
3 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $15,001 - $50,000 | $201 - $1,000 | |
4 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $15,001 - $50,000 | None (or less than $201) | |
5 | Apple, Inc. (AAPL) | $50,001 - $100,000 | Dividends | $201 - $1,000 |
6 | Amazon.com, Inc. (AMZN) | $100,001 - $250,000 | None (or less than $201) | |
7 | Bank of America Corp. (BAC) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
8 | Berkshire Hathaway Inc. (BRKB) | $50,001 - $100,000 | None (or less than $201) | |
9 | Berkshire Hathaway Inc. (BRKB) | $15,001 - $50,000 | None (or less than $201) | |
10 | Citigroup, Inc. (C) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | SPDR S&P 500 ETF Trust (SPY) | Purchase | 07/20/2022 | $1,001 - $15,000 |
2 | SPDR S&P 500 ETF Trust (SPY) | Purchase | 07/22/2022 | $1,001 - $15,000 |
3 | SPDR S&P 500 ETF Trust (SPY) | Purchase | 07/08/2022 | $1,001 - $15,000 |
4 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | Purchase | 07/08/2022 | $1,001 - $15,000 |
5 | Invesco QQQ Trust, Series 1 (QQQ) | Purchase | 07/08/2022 | $1,001 - $15,000 |
6 | SPDR S&P 500 ETF Trust (SPY) | Purchase | 07/08/2022 | $1,001 - $15,000 |
7 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | Purchase | 07/08/2022 | $1,001 - $15,000 |
8 | Invesco QQQ Trust, Series 1 (QQQ) | Purchase | 07/08/2022 | $1,001 - $15,000 |
9 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | Purchase | 07/20/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Alice Lugo that is missing from this database?
Drop us a line at [email protected].