Anabella Aspiras
Assistant Director, Cancer Moonshot Engagement
Estimated Net Worth
- $152 K - $457 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (02/08/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Mendel Health, Inc. | San Jose, California | Chief of Staff | 1/2023 |
2 | Diversify Health, Inc. | New York, New York | President | 1/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Mendel Health, Inc. (artificial intelligence for unstructured clinical information) | Salary | $18,108 | |
2 | Mendel Health, Inc. | None (or less than $1,001) | Option Exercise, Ordinary Income | $3,413 |
3 | Rollover IRA account: | |||
3.1 | Fidelity Freedom Index 2055 Fund - Investor Class (FDEWX) | $50,001 - $100,000 | None (or less than $201) | |
3.2 | Fidelity Freedom Blend 2055 Fund (FHAOX) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | American Funds 2055 Target Date Retirement Fund - Class F-1 (FAJTX) | $50,001 - $100,000 | None (or less than $201) | |
4 | SEP-IRA account: | |||
4.1 | Fidelity Freedom Index 2055 Fund - Investor Class (FDEWX) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | American Funds 2055 Target Date Retirement Fund - Class F-1 (FAJTX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Mendel Health, Inc | San Jose, California | I forfeited my unvested stock options upon separation. I divested my vested stock options. | 9/2022 |
2 | Mendel Health, Inc. | San Jose, California | I continue to retain this 401(k) plan. The plan sponsor ceased making contributions at my separation. | 9/2021 |
3 | Mendel Health, Inc. | San Jose, California | Pursuant to company policy for all employees, I retained health insurance coverage through the rest of the month of my separation (i.e., until January 31, 2023). | 9/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. brokerage account: | |||
2.1 | Fidelity Extended Market Index Fund (FSMAX) | $15,001 - $50,000 | $201 - $1,000 | |
2.2 | Fidelity Emerging Markets Index Fund (FPADX) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Fidelity ZERO Total Market Index Fund (FZROX) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Fidelity U.S. Bond Index Fund (FXNAX) | $1,001 - $15,000 | $201 - $1,000 | |
2.5 | MainStay MacKay New York Tax Free Opportunities Fund - Class A (MNOAX) | $1,001 - $15,000 | $201 - $1,000 | |
2.6 | iShares ESG Aware MSCI USA ETF (ESGU) | $15,001 - $50,000 | $201 - $1,000 | |
2.7 | Moderna, Inc. (MRNA) | None (or less than $1,001) | Capital Gains | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Mendel Health, Inc. | Purchase | 01/30/2023 | $1,001 - $15,000 |
2 | Mendel Health, Inc. | Sale | 03/16/2023 | $15,001 - $50,000 |
3 | Mendel Health, Inc., 401(k) plan account: Vanguard Real Estate Index Fund - Admiral Shares (VGSLX) | Sale | 05/23/2023 | $1,001 - $15,000 |
4 | Mendel Health, Inc., 401(k) plan account: Vanguard Emerging Markets Stock Index Fund - Admiral Shares (VEMAX) | Sale | 05/23/2023 | $1,001 - $15,000 |
5 | Mendel Health, Inc., 401(k) plan account: Vanguard Total Bond Market Index Fund - Admiral Shares (VBTLX) | Sale | 05/23/2023 | $1,001 - $15,000 |
6 | Mendel Health, Inc., 401(k) plan account: Vanguard Developed Markets Index Fund - Admiral Shares (VTMGX) | Sale | 05/23/2023 | $1,001 - $15,000 |
7 | Mendel Health, Inc., 401(k) plan account: Vanguard Total Stock Market Index Fund - Admiral Shares (VTSAX) | Sale | 05/23/2023 | $1,001 - $15,000 |
8 | Rollover IRA account: Fidelity Freedom Blend 2055 Fund (FHAOX) | Purchase | 06/12/2023 | $15,001 - $50,000 |
9 | Rollover IRA account: Fidelity Freedom Index 2055 Fund - Investor Class (FDEWX) | Purchase | 12/28/2023 | $1,001 - $15,000 |
10 | U.S. brokerage account: Apple, Inc. (AAPL) | Sale | 01/30/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | I am on detail from the U.S. Department of Health & Human Services. |
1 | 1 | I worked in the satellite office of Mendel Health, Inc., in New York, New York. |
7 | 1 | I acquired shares of Mendel Health, Inc., through exercising my vested stock options. This action was the first step to divest my financial interests in Mendel Health, Inc. I maintained the required interim 18 U.S.C. § 208 recusal and timely sold the shares on March 16, 2023 (see Part 7, line 2). |
7 | 10 | This transaction was inadvertently not timely reported in an OGE Form 278-T (Periodic Transaction Report). The sale request was made by the filer on the Friday before her appointment on Monday, and the sale order was executed by the brokerage company on the first day of her appointment. The filer has requested a waiver of the late filing fee pursuant to 5 U.S.C. § 13106(d)(2) and 5 C.F.R. § 2634.704(b). MS. |
7 | 11 | This transaction was inadvertently not timely reported in an OGE Form 278-T (Periodic Transaction Report). The sale request was made by the filer on the Friday before her appointment on Monday, and the sale order was executed by the brokerage company on the first day of her appointment. The filer has requested a waiver of the late filing fee pursuant to 5 U.S.C. § 13106(d)(2) and 5 C.F.R. § 2634.704(b). MS. |
7 | 12 | This transaction was inadvertently not timely reported in an OGE Form 278-T (Periodic Transaction Report). The sale request was made by the filer on the Friday before her appointment on Monday, and the sale order was executed by the brokerage company on the first day of her appointment. The filer has requested a waiver of the late filing fee pursuant to 5 U.S.C. § 13106(d)(2) and 5 C.F.R. § 2634.704(b). MS. |
7 | 13 | This transaction was inadvertently not timely reported in an OGE Form 278-T (Periodic Transaction Report). The sale request was made by the filer on the Friday before her appointment on Monday, and the sale order was executed by the brokerage company on the first day of her appointment. The filer has requested a waiver of the late filing fee pursuant to 5 U.S.C. § 13106(d)(2) and 5 C.F.R. § 2634.704(b). MS. |
Do you have information about Anabella Aspiras that is missing from this database?
Drop us a line at [email protected].