Andrew Bruck
Chief Of Staff And Associate Deputy Attorney General
Observations
- Millionaire
Estimated Net Worth
- $5.2 M - $9.2 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/15/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | American Whig-Cliosophic Society | Princeton, New Jersey | Trustee | 10/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Rollover IRA | |||
1.1 | Goldman Sachs ActiveBeta International Equity ETF (GSIE) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | iShares Russell 1000 Value ETF (IWD) | $100,001 - $250,000 | None (or less than $201) | |
1.3 | iShares Core Dividend Growth ETF (DGRO) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | $50,001 - $100,000 | None (or less than $201) | |
1.5 | WisdomTreeEmerging Markets ex-State- Owned Enterprises Fund (XSOE) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Fidelity Contrafund (FCNTX) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF (GSCC) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | KraneShares CSI China Internet ETF (KWEB) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | SPDR Portfolio S&P 400 Mid Cap ETF (SPMD) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | iShares Core S&P 500 ETF (IVV) | $50,001 - $100,000 | None (or less than $201) | |
2 | iShares Core S&P Mid-Cap ETF (IJH) | $100,001 - $250,000 | $2,501 - $5,000 | |
3 | iShares Russell 2000 ETF (IWM) | $250,001 - $500,000 | $2,501 - $5,000 | |
4 | iShares Core Dividend Growth ETF (DGRO) | $100,001 - $250,000 | $5,001 - $15,000 | |
5 | SPDR Portfolio Developed World ex-US ETF (SPDW) | $100,001 - $250,000 | $2,501 - $5,000 | |
6 | WisdomTreeEmerging Markets ex-State- Owned Enterprises Fund (XSOE) | $15,001 - $50,000 | $201 - $1,000 | |
7 | AMG Yacktman Fund Class I Shares (YACKX) | $250,001 - $500,000 | $5,001 - $15,000 | |
8 | Fidelity 500 Index Fund (FXAIX) | $250,001 - $500,000 | $2,501 - $5,000 | |
9 | Invesco Oppenheimer Developing Markets Fund Class Y Shares (ODVYX) | $50,001 - $100,000 | $201 - $1,000 | |
10 | Transamerica US Growth Class I Shares (TDEIX) | $250,001 - $500,000 | $5,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares Russell 1000 Value ETF (IWD) | Purchase | 08/16/2023 | $1,001 - $15,000 |
2 | iShares Russell 1000 Value ETF (IWD) | Sale | 12/11/2023 | $15,001 - $50,000 |
3 | iShares Russell 1000 Value ETF (IWD) | Sale | 12/19/2023 | $1,001 - $15,000 |
4 | Goldman Sachs ActiveBeta International Equity ETF (GSIE) | Purchase | 12/11/2023 | $15,001 - $50,000 |
5 | iShares Core Dividend Growth ETF (DGRO) | Sale | 12/19/2023 | $1,001 - $15,000 |
6 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | Purchase | 12/11/2023 | $15,001 - $50,000 |
7 | Goldman Sachs ActiveBeta US Small Cap Equity ETF (GSSC) | Purchase | 12/19/2023 | $15,001 - $50,000 |
8 | KraneShares CSI China Internet ETF (KWEB) | Purchase | 08/16/2023 | $1,001 - $15,000 |
9 | SPDR Portfolio S&P 400 Mid Cap ETF (SPMD) | Purchase | 12/19/2023 | $15,001 - $50,000 |
10 | EMQQ TheEmerging Markets Internet & Ecommerce ETF (EMQQ) | Sale | 08/16/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Andrea M. Pinto 2021 Trust for HJPIII | $1,000,001 - $5,000,000 | 2022 | 1 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | In July 2022, I joined the Office of the Deputy Attorney General (ODAG) as Chief of Staff & Associate Deputy Attorney General (ADAG). In November 2023, I switched portfolios in ODAG and now cover criminal matters. As a result, I have only used the ADAG title since approximately November 2023. |
6 | 1 | Includes spouse's holdings in UTMA custodial accounts for dependent children. |
6 | 3 | Includes spouse's holdings in UTMA custodial accounts for dependent children. |
6 | 28 | Investment fund focused on farmland, available to accredited investors. (https://www.cerespartners.com/farmland) |
6 | 29 | Investment fund investing in development of ~78 acres of land in Bucks County, PA, available to accredited investors. Commercial development: warehousing and wholesale storage. |
6 | 34 | In 2023, the State of New York Office of the State Comptroller Office of Unclaimed Funds sent my spouse an 1099-INT indicating that he had earned interest income associated with an unclaimed fund (*199), with an income amount between $2,501 and $5,000. I am unaware of the nature or value of the underlying asset. |
8 | 1 | The parties have continued the terms and conditions of the loan beyond its initial 1-year term. |
Do you have information about Andrew Bruck that is missing from this database?
Drop us a line at [email protected].