Anil Dewan
Senior Advisor
Observations
- Millionaire
Estimated Net Worth
- $1.1 M - $2.9 M
Salary
- Unknown
Employment
- Started 06/21/2021
Records
Financial Disclosure Details - OGE Form 278e (08/13/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | KCRW Foundation 403(b) TDA Plan | |||
1.1 | TIAA Traditional (fixed annuity) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | TIAA-CREF International Equity Fund Institutional Class Shares (TIIEX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | TIAA-CREF Large-Cap Value Fund Institutional Class Shares (TRLIX) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | TIAA-CREF Mid-Cap Growth Fund Institutional Class Shares (TRPWX) | None (or less than $1,001) | None (or less than $201) | |
1.5 | TIAA-CREF Quant Small-Cap Equity Fund Institutional Class Shares (TISEX) | None (or less than $1,001) | None (or less than $201) | |
1.6 | TIAA-CREF Large-Cap Growth Fund Institutional Class Shares (TILGX) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | CREF Bond Market R1 (QCBMRX) | None (or less than $1,001) | None (or less than $201) | |
1.8 | CREF Inflation-Linked Bond R1 (QCILRX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | CREF Global Equities R1 (QCGLRX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Red Ventures LLC (Marketing technology) | $250,001 - $500,000 | salary, bonus | |
2 | Red Ventures, ESOP Account | $100,001 - $250,000 | Dividends | $5,001 - $15,000 |
3 | IRA #1 | |||
3.1 | AMERICAN CENTURY EQUITY INCOME CL A (TWEAX) | $15,001 - $50,000 | ||
3.2 | CARILLON CLARIVEST INTL STOCK CL I (EISIX) | $1,001 - $15,000 | ||
3.3 | JANUS HENDERSON FORTY CL A (JDCAX) | $15,001 - $50,000 | ||
3.4 | MATTHEWS ASIA CHINA INVESTOR CL (MCHFX) | $1,001 - $15,000 | ||
3.5 | VIRTUS NEWFLEET MULTI SECTOR SHORT TERM BOND CL A (NARAX) | $1,001 - $15,000 | ||
3.6 | VIRTUS CEREDEX MID CAP VALUE EQUITY CL A (SAMVX) | $1,001 - $15,000 | ||
3.7 | ISHARES MSCI EMERGING MARKETS ETF (EEM) | $1,001 - $15,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | ||||
1.1 | Enrollment Portfolio Active | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. bank #1 (cash) | $50,001 - $100,000 | None (or less than $201) | |
3 | Mass Mutual Whole Life Insurance | $500,001 - $1,000,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Electronic Arts, Inc. (EA) 401k | Exchange | 03/10/2022 | $15,001 - $50,000 |
2 | Johnson & Johnson 401k | Exchange | 03/10/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | AES | $15,001 - $50,000 | 2000 | Until paid |
2 | Red Ventures | $100,001 - $250,000 | 2022 | Until paid |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Anil Dewan that is missing from this database?
Drop us a line at [email protected].