Estimated Net Worth
- $238 K - $724 K
Salary
- $67 K
Employment
- Started 10/24/2021
Records
Financial Disclosure Details - OGE Form 278e (05/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | City of Philadelphia -- Mayor's Commission on People with Disabilities (MCPD) | Philadelphia, Pennsylvania | Member/Commis sioner | 10/2021 |
2 | City of Philadelphia -- Participatory Budgeting and Reimagine Philadelphia Steering Committee | Philadelphia, Pennsylvania | Committee member | 10/2021 |
3 | Chinatown Disability Advocacy Project | Philadelphia, Pennsylvania | Co-founder | 10/2021 |
4 | Philadelphia, Pennsylvania | Member of Exec. Advisory Bd., & Sr. Advisor | 3/2020 | |
5 | Univ. of Washington -- Engage All Abilities (PCORI-funded project) | Philadelphia, Pennsylvania | Senior Advisor on Diversity, Equity, and Inclusion | 10/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Univ. of Washington -- Engage All Abilities (PCORI-funded project) | Fees | $1,500 | |
2 | Center for American Progress - July 26, 2021 | Honoraria | $250 | |
3 | National Community Partnerships - January 22, 2021 | Honoraria | $750 | |
4 | City of Philadelphia 2021 Participatory Budgeting Steering Committee (anticipated) | Stipend | $200 | |
5 | National Partnership for Women & Families (event organized by National Community Partnerships) (Paid Leave and Disability Strategy Session) (anticipated) - June 4, 2021 | Honoraria | $300 | |
6 | Philadelphia Chinatown Development Corporation - Equity Champions (anticipated) | $600 stipend (award to attend series of training sessions); $200 honoraria (for presenting at one session in March 2021) | $800 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Clark Capital Management Group (Asset management) | salary, bonus | ||
2 | Clark Capital Management Group Inc., unrestricted stock | $100,001 - $250,000 | None (or less than $201) | |
3 | Clark Capital Management Group, Inc., restricted stock | $100,001 - $250,000 | None (or less than $201) | |
4 | Clark Capital Management Group, Inc. retirement plan | |||
4.1 | Schwab Fundamental US Large Company ETF | $1,001 - $15,000 | None (or less than $201) | |
4.2 | SPDR S&P 400 Mid Cap Growth ETF | $1,001 - $15,000 | None (or less than $201) | |
4.3 | SPDR S&P 400 Mid Cap Value ETF | $1,001 - $15,000 | None (or less than $201) | |
4.4 | iShares MSCI USA Momentum Factor ETF | $1,001 - $15,000 | None (or less than $201) | |
4.5 | Navigator Tactical Fixed Income Fund I | $1,001 - $15,000 | None (or less than $201) | |
4.6 | Schwab US Large Cap Growth ETF | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Bank Account (Checking) | $1,001 - $15,000 | None (or less than $201) | |
2 | US Bank Account (Savings) | $15,001 - $50,000 | Interest | None (or less than $201) |
3 | Educational trust for dependent child (Excepted Trust - managed by Advocacy Alliance) | $15,001 - $50,000 | $201 - $1,000 | |
4 | Investment Account | |||
4.1 | iShares Core S&P Mid-Cap ETF (IJH) | None (or less than $1,001) | None (or less than $201) | |
4.2 | iShares Core S&P Small-Cap ETF (IJR) | None (or less than $1,001) | None (or less than $201) | |
4.3 | iShares Core MSCI Total International Stock ETF (IXUS) | None (or less than $1,001) | None (or less than $201) | |
4.4 | Vanguard 500 Index Fund ETF Shares (VOO) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | American Education Services | $15,001 - $50,000 | 2006 | N/A |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Anna Perng that is missing from this database?
Drop us a line at [email protected].