Estimated Net Worth
- $366 K - $1.1 M
Salary
- $113 K
Employment
- Started 03/27/2022
Financial Disclosure Details - OGE Form 278e (05/15/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | City of Atlanta/WorkSource Atlanta | Atlanta, Georgia | Director of Business Services and Policy | 3/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | City of Atlanta/WorkSource Atlanta | Salary | $120,000 | |
2 | Tyson Law Office LLC (law firm) | LLC Distribution | $2,630 | |
3 | Tyson Law Office LLC (law firm) anticipated LLC distribution | $1,001 - $15,000 | None (or less than $201) | |
4 | Tyson Law Office LLC, contingency fee cases | $15,001 - $50,000 | None (or less than $201) | |
5 | Tyson Law Office LLC, I own 100% interest in all shares of the law firm. | $15,001 - $50,000 | None (or less than $201) | |
6 | Rollover IRA | |||
6.1 | Schwab US Aggregate Bond | $1,001 - $15,000 | None (or less than $201) | |
6.2 | Schwab US Large Cap EFT | $1,001 - $15,000 | None (or less than $201) | |
6.3 | Schwab US Small Cap EFT | $1,001 - $15,000 | None (or less than $201) | |
6.4 | SPDR Portfolio Developed World | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Tyson Professional Consultancy, LLC | Atlanta, Georgia | I started this company to provide small business consulting services to clients. I have not done very much with this company, since I was admitted into the bar of Georgia. This business has not been used, while in my current role since March 2022. | 1/2020 |
2 | Tyson Law Office LLC | Atlanta, Georgia | Solo practitioner law practice will be dormant during service in covered position. This business has been used for distributions, while in my current role since March 2022. | 5/2021 |
3 | Tyson Law Office LLC | Atlanta, Georgia | I have two personal injury clients, for which I have a 33.3% contingency fee interest. I expect both settlements to be completed within the next 90 - 120 days. I case was paid out last year, and the other case was referred to another attorney in 8/2022. | 8/2021 |
4 | City of Atlanta | Atlanta, Georgia | I will receive a lump sum payout of my defined benefit plan upon resignation. | 3/2020 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Amazon | $100,001 - $250,000 | salary, bonus | $0 |
2 | Amazon Stock | $15,001 - $50,000 | None (or less than $201) | |
3 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $15,001 - $50,000 | None (or less than $201) | |
4 | Vanguard Target Date 2050 | $50,001 - $100,000 | None (or less than $201) | |
5 | Fidelity Target Date 2050 | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | The Southern Co. (SO) | $1,001 - $15,000 | None (or less than $201) | |
2 | Starbucks Corp. (SBUX) | $1,001 - $15,000 | None (or less than $201) | |
3 | The Walt Disney Co. (DIS) | $15,001 - $50,000 | None (or less than $201) | |
4 | Georgia 529 Plan - 100% in 2034/2035 Enrollment & Principal Plus Interest Portfolio | $1,001 - $15,000 | None (or less than $201) | |
5 | Spouse Savings Account | $1,001 - $15,000 | None (or less than $201) | |
6 | Savings Account | $1,001 - $15,000 | None (or less than $201) | |
7 | Temple Street Investments LLC (holding co. for rental property) | |||
7.1 | Residential rental property, Decatur, GA | $100,001 - $250,000 | Rent or Royalties | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Aidvantage | $250,001 - $500,000 | 2011 | upon demand |
2 | IRS | $100,001 - $250,000 | 2017 | Monthly payment |
3 | Ameris Bank | $100,001 - $250,000 | 2017 | 30 years |
4 | NelNet | $10,001 - $15,000 | 2008 | upon demand |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 4 | Federal Gov. does not have an interest in any of the contingency fee cases; allowable to collect under 18 USC 205 -- SO |
2 | 8 | I cashed out my Thrift Savings Plan account in July 2021. |
Do you have information about Antrell D. Tyson that is missing from this database?
Drop us a line at [email protected].