Ashish Vazirani
Deputy Under Secretary Of Defense (Personnel And Readiness)
Observations
- Millionaire
Estimated Net Worth
- $1.8 M - $4.3 M
Salary
- Unknown
Employment
- Started 09/08/2023
Financial Disclosure Details - OGE Form 278e (04/15/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Silver Spring, Maryland | Principal | Present | |
2 | Bethesda, Maryland | Trustee | 7/2022 | |
3 | Rockville, Maryland | Substitute Teacher | 3/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | ZS Associates, Inc. | |||
1.1 | FID GROWTH CO POOL | $100,001 - $250,000 | None (or less than $201) | |
1.2 | DFEVX DFA EMERG MKTS VAL I | $50,001 - $100,000 | None (or less than $201) | |
1.3 | FLPKX FID LOW PRICED STK K | $100,001 - $250,000 | None (or less than $201) | |
1.4 | FSNQX FIDELITY FREEDOM 2030 FUND - CLASS K | $100,001 - $250,000 | None (or less than $201) | |
2 | National Military Family Association, Inc. | |||
2.1 | AmFds Wshngtn Mut Inv R3 (RWMCX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | BlkRk Eq Divd Inv A (MDDVX) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | AmFds Am Bal R3 (RLBCX) | $15,001 - $50,000 | None (or less than $201) | |
3 | Roche Laboratories, Inc. (U.S. ROCHE 401(K) SAVINGS PLAN) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Woodbridge, Virginia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 7/2019 | |
2 | Woodbridge, Virginia | I will continue to participate in this plan in which I can take a lump sum distribution or cash annuity at retirement age. The plan sponsor will not make further contributions after my separation. | 1/2018 | |
3 | Alexandria, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2020 | |
4 | Evanston, Illinois | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2011 | |
5 | Nutley, New Jersey | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/1997 | |
6 | Silver Spring, Maryland | My consulting business will be inactive during my appointment and all outstanding client fees will be fixed before I enter government service. | 3/2022 | |
7 | Montgomery County Public Schools 403B Plan | Rockville, Maryland | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2022 |
8 | Montgomery County Public Schools 457 Plan | Rockville, Maryland | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2022 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | National Association of School Nurses (Non- profit Specialty Nursing Organization) | 2022 Salary | ||
2 | 401K (Kingdom Trust) | |||
2.1 | Black Falcon Global Macro Fund I, LP | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Black Falcon Global Macro Fund I, LP-SP | $50,001 - $100,000 | None (or less than $201) | |
3 | Rollover IRA (Fidelity) | |||
3.1 | FDEGX FIDELITY GROWTH STRATEGIES FUND | $1,001 - $15,000 | None (or less than $201) | |
3.2 | FDGRX FIDELITY GROWTH COMPANY | $15,001 - $50,000 | None (or less than $201) | |
3.3 | FEQIX FIDELITY EQUITY INCOME | $1,001 - $15,000 | None (or less than $201) | |
3.4 | FGRIX FIDELITY GROWTH & INCOME | $1,001 - $15,000 | None (or less than $201) | |
3.5 | FMILX FIDELITY NEW MILLENNIUM | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Bank #1 - Cash | $1,001 - $15,000 | None (or less than $201) | |
2 | US Credit Union #1 - Cash | $250,001 - $500,000 | Interest | $1,001 - $2,500 |
3 | US Credit Union #2 - Cash | $500,001 - $1,000,000 | Interest | $2,501 - $5,000 |
4 | American Century Investments - TWCUX Ultra Fund | $1,001 - $15,000 | None (or less than $201) | |
5 | SPAXX** FIDELITY GOVERNMENT MONEY MARKET | $1,001 - $15,000 | None (or less than $201) | |
6 | BRKB BERKSHIRE HATHAWAY INC COM USD0.0033 CLASS B | $15,001 - $50,000 | None (or less than $201) | |
7 | CI CIGNA CORP NEW COM | $1,001 - $15,000 | None (or less than $201) | |
8 | CMCSA COMCAST CORP | $1,001 - $15,000 | None (or less than $201) | |
9 | CSCO CISCO SYSTEMS INC | $1,001 - $15,000 | None (or less than $201) | |
10 | FTEXX FIDELITY MUNICIPAL MONEY MARKET | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Freedom Mortgage Corporation | $500,001 - $1,000,000 | 2021 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
1 | Armed Services YMCA of the USA | Woodbridge, Virginia | Gift of two tickets (valued at $750 each) for my wife and me to attend the Angels of the Battlefield Gala on 17 November 2022. | 1,500.00 |
Endnotes
Section | # | Description |
---|---|---|
2 | 4.2 | Deliberate over reporting. Asset value went below $1,000 due to market fluctuation. |
2 | 11.1 | Deliberate over reporting. |
6 | 2 | Some funds owned jointly with non-dependent relatives. |
6 | 3 | Owned jointly with non-dependent relative. |
6 | 15 | Owned jointly with non-dependent relative (parent). |
I came to own this asset in 2022 when my parent added me as a joint owner to their brokerage account. | ||
6 | 16 | No longer own this asset. Asset was sold on 11 Apr 2023. |
Asset was owned jointly with non-dependent relative (parent). | ||
I came to own this asset when my parent added me as a joint owner to their brokerage account. | ||
9 | 1 | Reviewed by SOCO office on 7 November 2022 |
Do you have information about Ashish Vazirani that is missing from this database?
Drop us a line at [email protected].