Estimated Net Worth
- $54 K - $814 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/13/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | E-Space | Beverly, Massachusetts | Senior Associate | 7/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Deloitte - Vanguard 401k Plan | |||
1.1 | VDIGX Vanguard Dividend Growth Fund | $1,001 - $15,000 | None (or less than $201) | |
1.2 | VGIX Vanguard Growth Index Fund Institutional Shares | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard Institutional Total International Stock Market Index Trust 7520 | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard Institutional Stock Market Index Turst 7521 | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Vanguard Target Retirement 2055 Trust 8054 | $1,001 - $15,000 | None (or less than $201) | |
2 | espace inc., ESPP account | $1,001 - $15,000 | None (or less than $201) | |
3 | The Carlyle Group - UK Pension Scheme, Aviva | |||
3.1 | Aviva Mixed Investments (40-85% Shares) - UK Fund | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York, New York | I continue to participate in this defined contribution plan. The plan sponsor ceased making contributions at my separation. | 10/2018 | |
2 | The Carlyle Group | London, Outside U.S. | I continue to participate in this defined contribution plan. The plan sponsor ceased making contributions at my separation. | 7/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | PNC Bank Checking Account | $1,001 - $15,000 | None (or less than $201) | |
2 | PNC Bank Savings Account | $1,001 - $15,000 | None (or less than $201) | |
3 | MEDICAL PROPERTIES TRUST INC | None (or less than $1,001) | None (or less than $201) | |
4 | TELLURIAN INC NEW COM | None (or less than $1,001) | None (or less than $201) | |
5 | WARNER BROS DISCOVERY INC COM SER A | None (or less than $1,001) | None (or less than $201) | |
6 | PETCO HEALTH &WELLNESS CO INC COM | None (or less than $1,001) | None (or less than $201) | |
7 | WISDOMTREE EUROPE SMALLCAP DIVIDEND FUND | $1,001 - $15,000 | None (or less than $201) | |
8 | MATTHEWS PACIFIC TIGER FUND | $1,001 - $15,000 | None (or less than $201) | |
9 | GSK PLC SPON ADS EACH REP 2 ORD SHS | $1,001 - $15,000 | None (or less than $201) | |
10 | ANHEUSER-BUSCH INBEV SA/NV ADR EAH REP 1 ORD NPV | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Alphabet Inc Cap Stk CL C | Purchase | 01/05/2023 | $1,001 - $15,000 |
2 | VANGUARD SCOTTSADLE FDS SHORT TERM CORPORATE BOND INDEX FD ETF | Purchase | 01/05/2023 | $1,001 - $15,000 |
3 | Lucid Group Inc. Common Stock (LCID) | Purchase | 02/27/2023 | $1,001 - $15,000 |
4 | Airbnb Inc. Class A Common Stock (ABNB) | Sale | 08/16/2023 | $1,001 - $15,000 |
5 | Ally Financial, Inc. (ALLY) | Sale | 08/16/2023 | $1,001 - $15,000 |
6 | Bumble Inc. Class A Common Stock (BMBL) | Sale | 08/16/2023 | $1,001 - $15,000 |
7 | CAVA GROUP INC | Purchase | 08/16/2023 | $1,001 - $15,000 |
8 | Haleon plc American Depositary Shares (Each representing two Ordinary Shares) (HLN) | Sale | 08/16/2023 | $1,001 - $15,000 |
9 | INVESCO EXCHANGE TRADED S&P 500 | Purchase | 08/16/2023 | $1,001 - $15,000 |
10 | PDD HOLDINGS INC AMERICAN DEP. | Sale | 08/16/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
1 | The Diwan, Harvard Graduate School of Education | Cambridge, Massachusetts | Airline ticket and hotel covered for a November 2023 student run conference (Shaping the Arab World) which I spoke at. Pre-approved by agency ethics officials. | $650 |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Bayly Winder that is missing from this database?
Drop us a line at [email protected].