Estimated Net Worth
- $16 K - $65 K
Salary
- Unknown
Employment
- Started 01/29/2024
Records
Financial Disclosure Details - OGE Form 278e (02/28/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Pillars Development | Nashville, Tennessee | Development Associate | 1/2024 |
2 | Washington , District of Columbia | Enterprise Advisors Intern | 8/2022 | |
3 | Nashville, Tennessee | Graduate Assistant | 2/2023 | |
4 | Affordable Housing Tax Credit Coalition | Washington , District of Columbia | Open Access Fellow | 10/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | AmeriCorps VISTA Scholarship | $15,001 - $50,000 | ||
2 | Edward Jones Money Market Fund Investment Shares (JNSXX) | $1,001 - $15,000 | ||
3 | Pillars Development | Salary | $45,303 | |
4 | Vanderbilt University | Salary | $2,900 | |
5 | Affordable Housing Tax Credit Coalition | Salary | $6,727 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Pillars Development | Nashville, Tennessee | Development Associate dealing with government relations, research and policy recommendations for local communities, land and property acquisition analysis |
2 | Affordable Housing Tax Credit Coalition | Washington, District of Columbia | Open Access Fellowship Increasing advocacy on Capitol Hill through research and attending meetings |
3 | Nashville, Tennessee | Graduate Assistant/SYNERGI Fellow Enhancing Diversity in Graduate Education Assisting the University in the recruiting of diverse students for Graduate programs | |
4 | Washington, District of Columbia | Enterprise Advisors Internship Supported delivery of Technical Assistance, qualitative research |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Bertram Pride that is missing from this database?
Drop us a line at [email protected].