Bharat R. Ramamurti
Deputy Assistant to the President and Deputy Director of the National Economic Counsel (Moved positions to the Economic Security Project as a Senior Adviser)
Estimated Net Worth
- $354 K - $885 K
Salary
- $130 K
Financial Disclosure Details - OGE Form 278e (04/17/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | TIAA Access Lifecycle Fund 2045 T4 | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York, New York | I will continue to participate in this defined contribution plan but the employer ceased making contributions upon my separation. | 4/2020 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Buckley LLP 401(k) | |||
1.1 | Goldman Sachs Small Cap Value Fund | $50,001 - $100,000 | None (or less than $201) | |
1.2 | Loomis Sayles Core Plus Bond Fund | $50,001 - $100,000 | None (or less than $201) | |
1.3 | Vanguard Institutional Target Retirement 2045 Fund | $50,001 - $100,000 | None (or less than $201) | |
1.4 | Vanguard Mid-Cap Index Fund | $50,001 - $100,000 | None (or less than $201) | |
1.5 | Vanguard Total Bond Market Index Fund | $50,001 - $100,000 | None (or less than $201) | |
2 | WilmerHale 401(k) | |||
2.1 | Vanguard Target Retirement 2045 Fund | $1,001 - $15,000 | None (or less than $201) | |
2.2 | American Century Mid-Cap Value Fund | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Loomis Sayles Growth Fund | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Schwab US Broad Market ETF (SCHB) | $15,001 - $50,000 | $1,001 - $2,500 | |
2 | Schwab US Large-Cap Value ETF (SCHV) | $1,001 - $15,000 | $1,001 - $2,500 | |
3 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | DC College Savings Plan | |||
4.1 | U.S. Total Stock Market Index Port | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Schwab US Large-Cap Value ETF (SCHV) | Sale | 10/25/2022 | $1,001 - $15,000 |
2 | Schwab US Broad Market ETF (SCHB) | Sale | 09/06/2022 | $1,001 - $15,000 |
3 | Schwab US Broad Market ETF (SCHB) | Sale | 07/21/2022 | $1,001 - $15,000 |
4 | Schwab US Large-Cap Growth ETF (SCHG) | Sale | 05/09/2022 | $1,001 - $15,000 |
5 | SchwabEmerging Markets Equity ETF (SCHE) | Sale | 05/18/2022 | $1,001 - $15,000 |
6 | Schwab US Broad Market ETF (SCHB) | Sale | 05/18/2022 | $1,001 - $15,000 |
7 | Schwab US Broad Market ETF (SCHB) | Sale | 04/08/2022 | $15,001 - $50,000 |
8 | Schwab US Large-Cap Value ETF (SCHV) | Sale | 04/08/2022 | $1,001 - $15,000 |
9 | SchwabEmerging Markets Equity ETF (SCHE) | Sale | 04/08/2022 | $1,001 - $15,000 |
10 | Schwab US Broad Market ETF (SCHB) | Sale | 04/10/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Firstmark Services | $10,001 - $15,000 | 2004 | 25 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Bharat R. Ramamurti that is missing from this database?
Drop us a line at [email protected].