Brent Neiman
Deputy Under Secretary/Designated Assistant Secretary For International Finance
Observations
- Millionaire
Estimated Net Worth
- $4.5 M - $10.0 M
Salary
- Unknown
Employment
- Started 03/15/2023
Financial Disclosure Details - OGE Form 278e (01/02/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Chicago, Illinois | Professor of Economics | Present | |
2 | Chicago, Illinois | Co-Director | Present | |
3 | Chicago, Illinois | Director | Present | |
4 | Pittsburgh, Pennsylvania | Associate Editor | 3/2022 | |
5 | Cambridge, Massachusetts | Associate Editor | 1/2022 | |
6 | Amsterdam, Netherlands, Outside U.S. | Associate Editor | 3/2022 | |
7 | Highland Park, Illinois | Co-Managing Member | 6/2021 | |
8 | Boston, Massachusetts | Consultant | 6/2021 | |
9 | Highland Park, Illinois | Co-Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Chicago | Salary | $85,121 | |
2 | Roth IRA | |||
2.1 | Vanguard Total World Stock Index Fund ETF Class Shares (VT) | $15,001 - $50,000 | None (or less than $201) | |
3 | Rollover IRA | |||
3.1 | Vanguard Total World Stock Index Fund ETF Class Shares (VT) | $50,001 - $100,000 | None (or less than $201) | |
4 | University of Chicago CRP (TIAA) | |||
4.1 | Vanguard Extended Market Index Fund Institutional Plus Class (VEMPX) | $100,001 - $250,000 | None (or less than $201) | |
4.2 | Vanguard Institutional Index Fund Institutional Plus (VIIIX) | $250,001 - $500,000 | None (or less than $201) | |
4.3 | Vanguard Target Retirement 2040 Fund Investor Class Shares (VFORX) | $1,001 - $15,000 | None (or less than $201) | |
4.4 | Vanguard Total International Stock Index Institutional Plus (VTPSX) | $250,001 - $500,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Chicago, Illinois | I am currently on an unpaid leave of absence from my tenured faculty position with the Booth School of Business. I am also currently on unpaid leave of absences from my director positions with the Booth School of Business' Initiative on Global Markets and the International Economics Initiative of the University's Becker Friedman Institute for Economics while I am on leave from my tenured faculty position. | 3/2022 | |
2 | Chicago, Illinois | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions during my leave of absence. | 7/2008 | |
3 | Chicago, Illinois | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions during my leave of absence. | 7/2008 | |
4 | Chicago, Illinois | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions during my leave of absence. | 7/2008 | |
5 | Cambridge, Massachusetts | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 9/2011 | |
6 | Chicago, Illinois | Pursuant to an agreement I individually reached with the University of Chicago, I have obtained a 10-year mortgage for my primary residence. Pursuant to the terms of the agreement, as long as I retain my position with the university I will be entitled to retain this mortgage. However, should I resign or be suspended, I will need to repay the mortgage. With the prior written approval of the School, leaves of absence of up to 12 months per absence would not be considered a termination/suspension of my employment. If I remain on leave for more than 12 months, I will either refinance the mortgage with a different lender, pay market rate for the period of my government service, or pay off the mortgage. | 10/2016 | |
7 | Chicago, Illinois | Pursuant to school policy, the University pays the full cost for basic term life insurance during the first year of my leave of absence. If I remain on leave after 12 months, I will pay the full premiums (both University and employee share) if I continue to participate in the basic life insurance plan. | 7/2008 | |
8 | Chicago, Illinois | Pursuant to school policy, I have the option to continue my medical, dental, vision, long-term disability, and supplemental term life insurance during my leave of absence for up to 24 months. I also have the option to continue personal accident insurance for the first year of my leave of absence. For all of these benefits, I have set up a direct pay option and pay market rates. | 7/2008 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Chicago, Illinois | Professor of Economics | |
2 | Boston, Massachusetts | Consultant and Presenter |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Kaplan, Inc. | Salary and bonus | ||
2 | Kaplan Deferred Savings Plan | |||
2.1 | Vanguard Institutional Target Retirement 2045 Fund | $100,001 - $250,000 | None (or less than $201) | |
3 | Jones Day Supplemental Savings Plan | |||
3.1 | Jones Day 2040 Fund | $250,001 - $500,000 | None (or less than $201) | |
4 | Graham Holdings, unvested restricted stock units | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
5 | Graham Holdings Company, Cash Balance Retirement Program | $15,001 - $50,000 | None (or less than $201) | |
6 | Graham Holdings Company, Secure Retirement Account | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Investment account #1 | |||
1.1 | Vanguard FTSE All-World ex-US Index Fund ETF (VEU) | $100,001 - $250,000 | $5,001 - $15,000 | |
1.2 | Vanguard FTSE Emerging Markets Index Fund ETF (VWO) | $100,001 - $250,000 | $5,001 - $15,000 | |
1.3 | Vanguard S&P 500 ETF (VOO) | $500,001 - $1,000,000 | $15,001 - $50,000 | |
1.4 | Vanguard Small-Cap Growth Index Fund ETF (VBK) | $100,001 - $250,000 | $5,001 - $15,000 | |
2 | Investment account #2 | |||
2.1 | Vanguard FTSE All-World ex-US Index Fund ETF (VEU) | $100,001 - $250,000 | $5,001 - $15,000 | |
2.2 | Vanguard FTSE Emerging Markets Index Fund ETF (VWO) | $100,001 - $250,000 | $5,001 - $15,000 | |
2.3 | Vanguard S&P 500 ETF (VOO) | $100,001 - $250,000 | $15,001 - $50,000 | |
2.4 | Vanguard Small-Cap Growth Index Fund ETF (VBK) | $100,001 - $250,000 | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | JP Morgan | $500,001 - $1,000,000 | 2016 | 10 Year ARM |
2 | University of Chicago | $100,001 - $250,000 | 2016 | 10 Years |
3 | American Express | $15,001 - $50,000 | 2022 | revolving |
4 | Mastercard | $15,001 - $50,000 | 2022 | revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Made a chaired professor in July 2019. I have been on a leave of absence starting in March 2022. |
1 | 2 | I have been on a leave of absence from this role since March 2022. |
1 | 3 | I have been on a leave of absence since March 2022. |
1 | 7 | Neiman Family LLC was terminated on June 30, 2021. |
6 | 8 | My share of this LP was sold in April 2022. |
6 | 11 | Combines values of accounts held by filer and spouse at same bank. |
Do you have information about Brent Neiman that is missing from this database?
Drop us a line at [email protected].