Observations
- Millionaire
Estimated Net Worth
- $1.3 M - $3.6 M
Salary
- Unknown
Employment
- Started 09/13/2021
Financial Disclosure Details - OGE Form 278e (04/12/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Wilmington, Delaware | Deputy for Nominations | 9/2021 | |
2 | WASHINGTON, District of Columbia | Board Member | 5/2021 | |
3 | Madison, Wisconsin | Member | 9/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | PT Fund, Inc. | Salary | $46,407 | |
2 | Rollover IRA #1 | |||
2.1 | US bank cash account | $1,001 - $15,000 | None (or less than $201) | |
2.2 | American Balanced Fund Class F2 Shares (AMBFX) | $15,001 - $50,000 | $201 - $1,000 | |
2.3 | American Global Balanced CL F2 (GBLFX) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | American Funds Mortgage Fund Class F2 Shares (MFAFX) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | American Mutual Fund Class F2 Shares (AMRFX) | $15,001 - $50,000 | $201 - $1,000 | |
2.6 | American Funds Bond Fund of America F2 (ABNFX) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Capital Income Builder Class F2 Shares (CAIFX) | $15,001 - $50,000 | $1,001 - $2,500 | |
2.8 | Capital World Growth & Income Fund Class F2 Shares (WGIFX) | $15,001 - $50,000 | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | McLean, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 2/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | The Barack Obama Foundation 403(B) Plan | |||
1.1 | BLACKROCK LIFEPATH INDEX 2040 L | $15,001 - $50,000 | None (or less than $201) | |
2 | Biden for President | salary | ||
3 | Rollover IRA #2 | |||
3.1 | American BeaconBridgeway Large Cap Value Fund Class Y Shares (BWLYX) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | BlackRock Advantage Small Cap Growth Fund Institutional Shares (PSGIX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | DoubleLine Total Return Bond Fund Class I Shares (DBLTX) | $15,001 - $50,000 | $201 - $1,000 | |
3.4 | Edgewood Growth Fund Institutional Class Shares (EGFIX) | $15,001 - $50,000 | None (or less than $201) | |
3.5 | JPMorgan Emerging Markets Equity Fund Class I Shares (JEMSX) | $15,001 - $50,000 | None (or less than $201) | |
3.6 | JPMorgan Core Bond Fund Class I Shares (WOBDX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US bank cash account | $15,001 - $50,000 | Interest | None (or less than $201) |
2 | College Savings Plan | |||
2.1 | DC College Savings 2037 Portfolio | $15,001 - $50,000 | None (or less than $201) | |
3 | Brokerage Account | |||
3.1 | US bank cash account 1 | $15,001 - $50,000 | None (or less than $201) | |
3.2 | BlackRock Multi-Asset Income Portfolio Institutional Shares (BIICX) | $50,001 - $100,000 | $2,501 - $5,000 | |
3.3 | Brown Advisory Growth Equity Fund Investor Class Shares (BIAGX) | $15,001 - $50,000 | $15,001 - $50,000 | |
3.4 | Invesco QQQ Trust, Series 1 (QQQ) | $100,001 - $250,000 | $15,001 - $50,000 | |
3.5 | iShares TIPS Bond ETF (TIP) | $15,001 - $50,000 | $1,001 - $2,500 | |
3.6 | iShares Core S&P US Value ETF (IUSV) | $50,001 - $100,000 | $5,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Morgan Stanley | $500,001 - $1,000,000 | 2021 | 30-year fixed |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Brett Holmgren that is missing from this database?
Drop us a line at [email protected].