Brian Fletcher
Principal Deputy Solicitor General
Estimated Net Worth
- $991 K - $2.9 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/05/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Filer IRA Account #1 | |||
1.1 | Vanguard Total Stock Market (VTI) | $100,001 - $250,000 | None (or less than $201) | |
1.2 | Vanguard Value ETF (VTV) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vanguard Mid-Cap Value (VOE) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Vanguard Small-Cap Value ETF (VBR) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | Vanguard FTSE Developed Markets (VEA) | $100,001 - $250,000 | None (or less than $201) | |
1.6 | Vanguard FTSE Emerging Markets (VWO) | $50,001 - $100,000 | None (or less than $201) | |
1.7 | Schwab US Broad Market ETF (SCHB) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Spouse 401(k) | |||
1.1 | State Street U.S. Total Market Index | $15,001 - $50,000 | None (or less than $201) | |
1.2 | State Street Global All Cap Equity Ex-U.S. Index | $15,001 - $50,000 | None (or less than $201) | |
2 | Spouse IRA | |||
2.1 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Vanguard Mid-Cap Value ETF (VOE) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Vanguard FTSE Developed Markets (VEA) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Vanguard Value Index Fund ETF Shares (VTV) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Investment Account #1 | |||
1.1 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $50,001 - $100,000 | $201 - $1,000 | |
1.2 | iShares Core S&P Total US Stock Market ETF (ITOT) | $100,001 - $250,000 | $1,001 - $2,500 | |
1.3 | Schwab US Broad Market ETF (SCHB) | $15,001 - $50,000 | $201 - $1,000 | |
1.4 | Vanguard Value Index Fund ETF Shares (VTV) | $15,001 - $50,000 | $201 - $1,000 | |
1.5 | Schwab US Large-Cap Value ETF (SCHV) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | iShares S&P 500 Value ETF (IVE) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Vanguard Mid-Cap Value Index Fund ETF Class Shares (VOE) | $1,001 - $15,000 | $201 - $1,000 | |
1.8 | iShares Russell Mid-Cap Value ETF (IWS) | $15,001 - $50,000 | $201 - $1,000 | |
1.9 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | $15,001 - $50,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares Core S&P Total US Stock Market ETF (ITOT) | Purchase | 01/10/2023 | $1,001 - $15,000 |
2 | iShares National Muni Bond ETF (MUB) | Purchase | 02/16/2023 | $1,001 - $15,000 |
3 | SPDRNuveen Bloomberg Barclays Municipal Bond ETF (TFI) | Sale | 02/16/2023 | $1,001 - $15,000 |
4 | iShares Russell Mid-Cap Value ETF (IWS) | Purchase | 03/22/2023 | $1,001 - $15,000 |
5 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Purchase | 03/22/2023 | $1,001 - $15,000 |
6 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 04/10/2023 | $1,001 - $15,000 |
7 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 04/13/2023 | $1,001 - $15,000 |
8 | iShares Russell 2000 Value ETF (IWN) | Purchase | 05/04/2023 | $1,001 - $15,000 |
9 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Sale | 05/04/2023 | $1,001 - $15,000 |
10 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 05/30/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Brian Fletcher that is missing from this database?
Drop us a line at [email protected].