Carla B. Freedman
United States Attorney, New York, Northern District
Estimated Net Worth
- $833 K - $2.4 M
Salary
- Unknown
Employment
- Started 10/08/2021
Financial Disclosure Details - OGE Form 278e (04/21/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | New York City deferred compensation plan - NYCE IRA: cash receivable | $250,001 - $500,000 | None (or less than $201) | |
2 | Roth IRA | |||
2.1 | iShares Core S&P US Value ETF (IUSV) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Proshares S&P MidCap 400 Dividend Aristocrats ETF (REGL) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | SPDR Portfolio Short Term Corporate Bond ETF (SPSB) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Global X US Preferred ETF (PFFD) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | iShares Global Clean Energy ETF (ICLN) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Proshares S&P 500 Dividend Aristocrats ETF (NOBL) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Invesco International Dividend Achievers ETF (PID) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | U.S. bank (cash) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York City, New York | I will continue to participate in this deferred compensation plan. The plan sponsor no longer makes contributions. At the age of 65, I am eligible to receive $2,300 a month. | 8/1988 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Infinite Quest Coaching (self-employed) | $1,001 - $15,000 | Consulting fees | |
2 | New York City Deferred Compensation Plan | cash payment | ||
3 | IRA | |||
3.1 | Global X US Preferred ETF (PFFD) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | iShares Core S&P US Value ETF (IUSV) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | iShares Global Clean Energy ETF (ICLN) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Proshares S&P 500 Dividend Aristocrats ETF (NOBL) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Proshares S&P MidCap 400 Dividend Aristocrats ETF (REGL) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Invesco International Dividend Achievers ETF (PID) | $1,001 - $15,000 | None (or less than $201) | |
3.7 | SPDR Portfolio Short Term Corporate Bond ETF (SPSB) | None (or less than $1,001) | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Account | |||
1.1 | Essential Utilities Inc (WTRG) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
1.2 | Invesco International Dividend Achievers ETF (PID) | $50,001 - $100,000 | None (or less than $201) | |
1.3 | Proshares S&P 500 Dividend Aristocrats ETF (NOBL) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.4 | Schwab US Dividend Equity ETF (SCHD) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.5 | SPDR Bbg Barclays Invest Grade Floating Rate ETF (FLRN) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | T Rowe Price Equity Income Fund (PRFDX) | $50,001 - $100,000 | $201 - $1,000 | |
1.7 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $50,001 - $100,000 | $201 - $1,000 | |
1.8 | iShares Preferred and Income Securities ETF (PFF) | $15,001 - $50,000 | $1,001 - $2,500 | |
1.9 | SPDR Portfolio Short Term Corporate Bond ETF (SPSB) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | SPDR S&P International Dividend ETF (DWX) | Sale | 11/09/2021 | $1,001 - $15,000 |
2 | Vanguard Mid-Cap Value Index Fund ETF Class Shares (VOE) | Purchase | 11/23/2021 | $1,001 - $15,000 |
3 | Invesco International Dividend Achievers ETF (PID) | Sale | 03/30/2021 | $1,001 - $15,000 |
4 | Proshares S&P 500 Dividend Aristocrats ETF (NOBL) | Sale | 03/30/2021 | $1,001 - $15,000 |
5 | SPDR S&P International Dividend ETF (DWX) | Purchase | 03/30/2021 | $1,001 - $15,000 |
6 | iShares Core S&P US Value ETF (IUSV) | Purchase | 03/30/2021 | $1,001 - $15,000 |
7 | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | Sale | 03/09/2021 | $1,001 - $15,000 |
8 | Proshares S&P 500 Dividend Aristocrats ETF (NOBL) | Purchase | 03/09/2021 | $1,001 - $15,000 |
9 | iShares Preferred and Income Securities ETF (PFF) | Sale | 03/03/2021 | $1,001 - $15,000 |
10 | iShares Preferred and Income Securities ETF (PFF) | Sale | 03/03/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Wells Fargo | $250,001 - $500,000 | 2020 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
7 | 23 | WILL NEED LATE FEE WAIVER |
Do you have information about Carla B. Freedman that is missing from this database?
Drop us a line at [email protected].