Observations
- Millionaire
Estimated Net Worth
- $28.5 M - $116.6 M
Salary
- Unknown
Employment
- Started 05/05/2022
Financial Disclosure Details - OGE Form 278e (07/27/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Chicago, Illinois | Director | 1/2021 | |
2 | Carnegie Corporation | New York, New York | Trustee | Present |
3 | US-Japan Foundation | New York, New York | Director | Present |
4 | New York, New York | Board of Advisors | Present | |
5 | Asia Society | New York, New York | Trustee | 11/2020 |
6 | Joseph P. Kennedy, Jr. Foundation | Washington, District of Columbia | Director | 8/2019 |
7 | Article 4th Trusts FBO of RS, TS, and JS (Family Trust #1) | New York, New York | Trustee | Present |
8 | Article 5th Trusts FBO of RS, TS, and JS (Family Trust #2) | New York, New York | Trustee | Present |
9 | KS 2012 Family Trust FBO Children (Family Trust #3) | New York, New York | Trustee | Present |
10 | Caroline B. Kennedy 1982 Trust (revocable) | New York, New York | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | The Boeing Company, Restricted Stock Units (vested) | $250,001 - $500,000 | None (or less than $201) | |
2 | The Boeing Company | Directors Cash Fees | $168,750 | |
3 | ROTH IRA | |||
3.1 | GS SHORT DURATION INCOME FUND | $100,001 - $250,000 | None (or less than $201) | |
3.2 | US bank (cash) | None (or less than $1,001) | None (or less than $201) | |
4 | SEP IRA | |||
4.1 | GS SHORT DURATION INCOME FUND | $100,001 - $250,000 | None (or less than $201) | |
4.2 | US bank (cash) | None (or less than $1,001) | None (or less than $201) | |
5 | National Association of Realtors - 2/26/20 | Honorarium | $125,000 | |
6 | Vanderbilt University - 4/30/2021 | Honorarium | $125,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Chicago, Illinois | Position terminated as of January 13, 2021. Pursuant to The Boeing Company Deferred Compensation Plan for Directors (the “Plan”), I received a portion of my director’s fees in the form of Restricted Stock Units valued at the closing price for Boeing stock as of the date of grant. Under the Plan, I will receive in January 2022 shares of common stock in Boeing equal to the aggregate number of Restricted Stock Units previously issued to me. I then will sell my shares for cash within the allowed time under my Ethics Agreement. | 9/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Chicago, Illinois | Director. Served on the following committees: Audit, Compensation, Finance, Governance and Nominating Committees. | |
2 | Ringling College Library Association | Sarasota, Florida | Keynote remarks at lecture series |
3 | United States Conference of Mayors | Washington, District of Columbia | Annual meeting keynote in Honolulu, HI |
4 | Emmanuel College | Boston, Massachusetts | Centennial Convocation Keynote |
5 | Judson University World Leaders Forum | Elgin, Illinois | Remarks at annual speaking event in Schaumburg, IL |
6 | National Association of Realtors | Chicago, Illinois | Annual conference keynote in Miami, FL |
7 | Fabbit, Co. Ltd. | Tokyo, Outside U.S. | Virtual Q&A for business meeting |
8 | Nashville, Tennessee | Class Day speaker | |
9 | Association of Certified Professional Accountants | Durham, North Carolina | Virtual remarks at annual conference |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Edwin Schlossberg Incorporated (Design) | salary | ||
2 | NBBJ PLLC NY (Design) | salary | ||
3 | School of Visual Arts (Design) | salary | ||
4 | ES Art Sales (Art) | $100,001 - $250,000 | Art Sales | |
5 | Edwin Schlossberg Incorporated ("ESI") (ESI sold its entire business to NBBJ PLLC in February 2020 and ceased all business operations at that time. It is now a shell company that is in the process of dissolving and terminating its existence.) | $250,001 - $500,000 | Capital Gains | Over $1,000,000 |
6 | IRA R/O, no remaining assets | cash payments | $637,297 | |
7 | NBBJ 401(k) | |||
7.1 | American Fd American Bal R6 | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | 1959 Trust Brokerage 1 | |||
1.1 | GS SHORT DURATION INCOME FUND CLASS P | $500,001 - $1,000,000 | $2,501 - $5,000 | |
1.2 | U.S. brokerage money market account (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | 1959 Trust Brokerage 2 | |||
2.1 | U.S. brokerage (cash) | $15,001 - $50,000 | Interest | $201 - $1,000 |
3 | 1959 Trust Brokerage 3 (BONDS) | |||
3.1 | AECOM 5.125% 03/15/2027 USD SER WI SR LIEN | $1,001 - $15,000 | None (or less than $201) | |
3.2 | AIR LEASE CORP 3.375% 07/01/2025 USD SR LIEN | $1,001 - $15,000 | None (or less than $201) | |
3.3 | ALBERTSONS COS INC / SAFEWAY I 4.625% 01/15/2027 USD PVT REGS SR LIEN NEW ALBERTSONS LP / ALBERTSONS | $1,001 - $15,000 | None (or less than $201) | |
3.4 | ARCELORMITTAL SA 4.25% 07/16/2029 USD SR LIEN | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Martha’s Vineyard Savings Bank (satisfied in full Oct. 2020) | $1,000,001 - $5,000,000 | 2018 | 30 years |
2 | Blackstone Communications Partners I L.P. | $15,001 - $50,000 | 2000 | On demand |
3 | Blackstone Capital Partners V L.P. | $50,001 - $100,000 | 2005 | On demand |
4 | Carlyle Venture Partners II, L.P. | $15,001 - $50,000 | 2001 | On demand |
5 | WEST STREET GLOBAL GROWTH PART | $1,000,001 - $5,000,000 | 2021 | On demand |
6 | WEST STREET CAPITAL PTNRS VII L.P. | $500,001 - $1,000,000 | 2016 | On demand |
7 | HORIZON ENVIRONMENT & CLIMATE SOLUTIONS | $250,001 - $500,000 | 2021 | On demand |
8 | WEST STREET SENIOR CREDIT PART III | $1,000,001 - $5,000,000 | 2021 | On demand |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 15 | Receivable has been paid in full subsequent to filling. |
5 | 1 | Edwin Schlossberg Incorporated (“ESI”) sold its entire business to NBBJ PLLC in February 2020 and ceased all business operations at that time. It is now a shell company that is in the process of dissolving and terminating its existence. My spouse received no further salary from ESI following the sale. He received no equity in NBBJ PLLC in connection with the sale of ESC and holds no equity in NBBJ PLLC currently. |
5 | 6 | Upon the sale of the business of ESI to NBBJ PLLC NY, ESI’s 401(k) Plan was terminated and my spouse’s balance was transferred to a newly formed Rollover IRA. Subsequently that Rollover IRA itself terminated and distributed the full amount ($637,297) to my spouse in a taxable distribution. As a separate matter, my spouse became eligible to participate in the 401(k) plan sponsored by NBBJ PLLC; he has taken no distributions from that plan. |
6 | 30.1.1 | Oil & Gas Leases, county and state, and name of lessee: KINGFISHER, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; KINGFISHER, OK - OVINTIV EXPLORATION INC.; OVINTIV USA INC.; CREEK, OK - SUNOCO, INC. (R&M); KINGFISHER, OK - OVINTIV EXPLORATION INC.; OVINTIV USA INC.; KINGFISHER, OK - OVINTIV EXPLORATION INC.; OVINTIV USA INC.; KINGFISHER, OK - OVINTIV EXPLORATION INC.; OVINTIV USA INC.; GAINES, TX - LERETA LLC 2020; XTO ENERGY INC; POTTAWATOMIE, OK - CIRCLE 9 RESOURCES LLC; SUNOCO, INC. (R&M); GAINES, TX - LERETA LLC 2020; XTO ENERGY INC; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; HUGHES, OK - SILVER CREEK OIL & GAS, LLC; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; GRADY, OK - GULFPORT MIDCON LLC; STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; KINGFISHER, OK - RED BLUFF RESOURCES OPER LLC; STARR, TX - HILCORP ENERGY/SAN JUAN; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; STARR, TX - HILCORP ENERGY/SAN JUAN; STEPHENS, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; KINGFISHER, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; STEPHENS, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; STEPHENS, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; KINGFISHER, OK - ALTA MESA SERVICES LP; BCEMACH LLC; OKLAHOMA, OK - REVOLUTION RESOURCES, LLC; SUNOCO, INC. (R&M); SUPERIOR PIPELINE COMPANY, L.L.C.; STEPHENS, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; CREEK, OK - COFFEYVILLE RESOURCES, LLC; DORADO OIL COMPANY; STARR, TX - HILCORP ENERGY/SAN JUAN; MCMULLEN, TX - LERETA LLC 2020; REMORA OPERATING, LLC; SUNDANCE ENERGY; STARR, TX - HILCORP ENERGY/SAN JUAN; HUGHES, OK - CALYX ENERGY, LLC; POTTAWATOMIE, OK - LEWIS A. HEMBREE PRODUCTION COMPANY; SUNOCO, INC. (R&M); LOGAN, OK - GILLILAND OIL & GAS, INC.; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; |
STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; OKLAHOMA, OK - STEPHENS & JOHNSON OPERATING CO.; STARR, TX - HILCORP ENERGY/SAN JUAN; DUVAL, TX - GULFMARK ENERGY; LERETA LLC 2020; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; DEWEY, OK - MEWBOURNE OIL COMPANY; OKLAHOMA, OK - REVOLUTION RESOURCES, LLC; SUNOCO, INC. (R&M); SUPERIOR PIPELINE COMPANY, L.L.C.; SEMINOLE, OK - KELLY COOK OIL LLC; SUNOCO, INC. (R&M); OKLAHOMA, OK - REVOLUTION RESOURCES, LLC; SUNOCO, INC. (R&M); SUPERIOR PIPELINE COMPANY, L.L.C.; JIM WELLS, TX - JETTA OPERATING COMPANY, INC.; LERETA LLC 2020; SUEANN OPERATING, LC; LINCOLN, OK - ENERSOURCE PETROLEUM, INC; LINCOLN, OK - PRAIRIE GAS COMPANY OF OKLAHOMA LLC; CANADIAN, OK - DEVON ENERGY PRODUCTION COMPANY L.P.; ST. MARY, LA - MARQUIS RESOURCES, LLC; PERDIDO SOUTHEAST, LLC; CREEK, OK - PHILLIPS 66 COMPANY; UPTON, TX - OSBORN HEIRS ROYALTY ACCT; LINCOLN, OK - SUNOCO, INC. (R&M); WEBB ENERGY RESOURCES, INC; ST. MARY, LA - MARQUIS RESOURCES, LLC; PERDIDO SOUTHEAST, LLC; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; STARR, TX - LERETA LLC 2020; MERIT ENERGY COMPANY; STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; JONES, TX - BML INC/ CRUDE OIL MARKETING; LERETA LLC 2021; ANDREWS, TX - BURLESON PETROLEUM INC; FDL OPERATING LLC; STARR, TX - HILCORP ENERGY/SAN JUAN; and DEWEY, OK - CRAWLEY PETROLEUM CORPORATION | ||
6 | 31.1.1 | Oil & Gas Leases, county and state, and name of lessee: KINGFISHER, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; KINGFISHER, OK - OVINTIV EXPLORATION INC.; OVINTIV USA INC.; CREEK, OK - SUNOCO, INC. (R&M); KINGFISHER, OK - OVINTIV EXPLORATION INC.; OVINTIV USA INC.; KINGFISHER, OK - OVINTIV EXPLORATION INC.; OVINTIV USA INC.; KINGFISHER, OK - OVINTIV EXPLORATION INC.; OVINTIV USA INC.; GAINES, TX - LERETA LLC 2020; XTO ENERGY INC; POTTAWATOMIE, OK - CIRCLE 9 RESOURCES LLC; SUNOCO, INC. (R&M); GAINES, TX - LERETA LLC 2020; XTO ENERGY INC; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; HUGHES, OK - SILVER CREEK OIL & GAS, LLC; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; GRADY, OK - GULFPORT MIDCON LLC; STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; KINGFISHER, OK - RED BLUFF RESOURCES OPER LLC; STARR, TX - HILCORP ENERGY/SAN JUAN; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; STARR, TX - HILCORP ENERGY/SAN JUAN; STEPHENS, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; KINGFISHER, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; STEPHENS, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; STEPHENS, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; KINGFISHER, OK - ALTA MESA SERVICES LP; BCEMACH LLC; OKLAHOMA, OK - REVOLUTION RESOURCES, LLC; SUNOCO, INC. (R&M); SUPERIOR PIPELINE COMPANY, L.L.C.; STEPHENS, OK - NEWFIELD EXPLORATION MIDCONTINENT INC; OVINTIV EXPLORATION INC.; OVINTIV USA INC.; STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; CREEK, OK - COFFEYVILLE RESOURCES, LLC; DORADO OIL COMPANY; STARR, TX - HILCORP ENERGY/SAN JUAN; MCMULLEN, TX - LERETA LLC 2020; REMORA OPERATING, LLC; SUNDANCE ENERGY; STARR, TX - HILCORP ENERGY/SAN JUAN; HUGHES, OK - CALYX ENERGY, LLC; POTTAWATOMIE, OK - LEWIS A. HEMBREE PRODUCTION COMPANY; SUNOCO, INC. (R&M); LOGAN, OK - GILLILAND OIL & GAS, INC.; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; |
STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; OKLAHOMA, OK - STEPHENS & JOHNSON OPERATING CO.; STARR, TX - HILCORP ENERGY/SAN JUAN; DUVAL, TX - GULFMARK ENERGY; LERETA LLC 2020; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; DEWEY, OK - MEWBOURNE OIL COMPANY; OKLAHOMA, OK - REVOLUTION RESOURCES, LLC; SUNOCO, INC. (R&M); SUPERIOR PIPELINE COMPANY, L.L.C.; SEMINOLE, OK - KELLY COOK OIL LLC; SUNOCO, INC. (R&M); OKLAHOMA, OK - REVOLUTION RESOURCES, LLC; SUNOCO, INC. (R&M); SUPERIOR PIPELINE COMPANY, L.L.C.; JIM WELLS, TX - JETTA OPERATING COMPANY, INC.; LERETA LLC 2020; SUEANN OPERATING, LC; LINCOLN, OK - ENERSOURCE PETROLEUM, INC; LINCOLN, OK - PRAIRIE GAS COMPANY OF OKLAHOMA LLC; CANADIAN, OK - DEVON ENERGY PRODUCTION COMPANY L.P.; ST. MARY, LA - MARQUIS RESOURCES, LLC; PERDIDO SOUTHEAST, LLC; CREEK, OK - PHILLIPS 66 COMPANY; UPTON, TX - OSBORN HEIRS ROYALTY ACCT; LINCOLN, OK - SUNOCO, INC. (R&M); WEBB ENERGY RESOURCES, INC; ST. MARY, LA - MARQUIS RESOURCES, LLC; PERDIDO SOUTHEAST, LLC; DEWEY, OK - CONTANGO RESOURCES, INC.; WHITE STAR PETROLEUM, LLC; STARR, TX - LERETA LLC 2020; MERIT ENERGY COMPANY; STARR, TX - HILCORP ENERGY/SAN JUAN; LERETA LLC 2020; JONES, TX - BML INC/ CRUDE OIL MARKETING; LERETA LLC 2021; ANDREWS, TX - BURLESON PETROLEUM INC; FDL OPERATING LLC; STARR, TX - HILCORP ENERGY/SAN JUAN; and DEWEY, OK - CRAWLEY PETROLEUM CORPORATION | ||
6 | 34 | The Perfect Client LLC is a company partially owned by my spouse (70%) and my three children (10% each). It currently is a shell entity, created years ago to hold certain intellectual property that it subsequently distributed elsewhere; it now has no assets or value. |
Do you have information about Caroline Kennedy that is missing from this database?
Drop us a line at [email protected].