Charlene Wang
Special Advisor, Office of Enviornmental Justice and External Civil Rights
Estimated Net Worth
- $47 K - $357 K
Salary
- Unknown
Employment
- Started 04/01/2023
Records
Financial Disclosure Details - OGE Form 278e (05/23/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Fidelity Roth IRA | $1,001 - $15,000 | $1 | |
1.1 | FDIC Insured Deposit at BNY Mellon IRA | $1,001 - $15,000 | None (or less than $201) | |
2 | Fidelity Rollover IRA | $1,001 - $15,000 | $1 | |
2.1 | FDIC Insured Deposit at BNY Mellon IRA | $1,001 - $15,000 | None (or less than $201) | |
3 | Optimity Advisors 401k (Securian) | $15,001 - $50,000 | $6,449 | |
3.1 | MFW Growth R3 | $1,001 - $15,000 | $1,001 - $2,500 | |
3.2 | T. Rowe Price Large Cap Value | $1,001 - $15,000 | $2,501 - $5,000 | |
3.3 | DFA US Targeted Value I | $1,001 - $15,000 | $1,001 - $2,500 | |
3.4 | Ivy Small Cap Growth | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Lazard International Strategic Eq Instl | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Optimity Advisors | Washington, District of Columbia | I have a 401k that neither I nor my former employer contribute to. | 3/2013 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Bank of America | $15,001 - $50,000 | None (or less than $201) | |
2 | Betterment | $1,001 - $15,000 | Dividends | $201 - $1,000 |
2.1 | VTI | $1,001 - $15,000 | None (or less than $201) | |
2.2 | SCHF | $1,001 - $15,000 | None (or less than $201) | |
2.3 | iShares National Muni Bond ETF (MUB) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | VWO | None (or less than $1,001) | None (or less than $201) | |
2.5 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | None (or less than $1,001) | None (or less than $201) | |
3 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
4 | Netflix, Inc. (NFLX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | US Department of Education | $15,001 - $50,000 | 2018 | 25 years |
2 | US Department of Education | $15,001 - $50,000 | 2018 | 25 years |
3 | US Department of Education | $15,001 - $50,000 | 2019 | 25 years |
4 | US Department of Education | $15,001 - $50,000 | 2019 | 25 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Charlene Wang that is missing from this database?
Drop us a line at [email protected].