Colin Kahl
Under Secretary for Policy (Departed Administration)
Estimated Net Worth
- $498 K - $1.4 M
Salary
- Unknown
Employment
- 04/27/2021 - 07/14/2023
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (05/11/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Stanford, California | Senior Fellow | 4/2021 | |
2 | Washington, District of Columbia | Strategic Consultant | 4/2021 | |
3 | Washington, District of Columbia | Editor | 4/2021 | |
4 | Reston, Virginia | Consultant | 4/2021 | |
5 | Washington, District of Columbia | Agency Review Team Volunteer | 4/2021 | |
6 | Washington, District of Columbia | consultant | 4/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Stanford University | Compensation | $190,704 | |
2 | Penn Biden Center for Diplomacy and Global Engagement | Salary | $27,381 | |
3 | Roth IRA | |||
3.1 | Vanguard Total Stock Market Index Fund Admiral Shares (VTSAX) | $15,001 - $50,000 | None (or less than $201) | |
4 | Georgetown University 403(b) | |||
4.1 | TIAA-CREF Lifecycle Index 2035 Fund- Institutional Class | $100,001 - $250,000 | None (or less than $201) | |
5 | University of Minnesota 401(a) | |||
5.1 | CREF Stock R2 | $100,001 - $250,000 | None (or less than $201) | |
5.2 | TIAA Traditional | $15,001 - $50,000 | None (or less than $201) | |
6 | Stanford University 403(b) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Stanford, California | Unpaid public service leave. Leave is typically granted for two years, but can be extended. Stanford will not make contributions to my 403(b) retirement plans during the leave period. | 12/2017 | |
2 | Stanford, California | I will continue to maintain my 457b deferred compensation plan. I am the only one who contributes to this plan and I will not do so during my unpaid public service leave. | 1/2020 | |
3 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 9/2007 | |
4 | Minneapolis, Minnesota | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 9/2000 | |
5 | Stanford, California | University housing subsidy. The University will place on hold this subsidy during my leave. | 12/2017 | |
6 | Stanford, California | I have four mortgages with Stanford University. Consistent with Stanford’s policy, I may request an extension of my leave of absence for government service. While I do not currently intend to request an extension, if I am granted an extension of my leave of absence, I will either refinance the mortgages with a different lender, pay market rate for the period of my government service, or pay off the mortgages. | 1/2018 | |
7 | Stanford, California | Before learning of my consideration for a possible nomination to this position, Stanford offered to forgive one of my five mortgages, and processed the loan forgiveness in 2021. | 4/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | COLUMBIA CAP ALLOC AGGRESSIVE CL A (AXBAX) | $1,001 - $15,000 | None (or less than $201) | |
2 | National Democratic Institute 401(a) | |||
2.1 | AM CENT MD CP VAL R6 (AMDVX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | PUTN LG CAP VAL R6 (PEQSX) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | INVS DISCOVERY R6 (ODIIX) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | INVS INTL DVSFD R6 (OIDIX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Individual 529 College Savings Account | |||
1.1 | Vanguard Target Enrollment 2028/2029 | $15,001 - $50,000 | None (or less than $201) | |
2 | Individual 529 College Savings Account | |||
2.1 | Vanguard Target Enrollment 2032/2033 | $15,001 - $50,000 | None (or less than $201) | |
3 | U.S. bank #1 (cash) | $100,001 - $250,000 | None (or less than $201) | |
4 | U.S. bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. bank #3 (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | VANG INST TR 2040 (VIRSX) | Sale | 12/03/2021 | $100,001 - $250,000 |
2 | FID FDM Idx 2040 PRM (FPIPX) | Purchase | 12/03/2021 | $100,001 - $250,000 |
3 | VANG INST TR 2035 (VITFX) | Sale | 12/03/2021 | $1,001 - $15,000 |
4 | FID FDM Idx 2035 PRM (FNIPX) | Purchase | 12/03/2021 | $1,001 - $15,000 |
5 | INVESCO DIVRS DIV R6 (LCEFX) | Sale | 08/06/2021 | $15,001 - $50,000 |
6 | PUTN LG CAP VAL R6 (PEQSX) | Purchase | 08/06/2021 | $15,001 - $50,000 |
7 | TIAA-CREF Lifecycle Index 2035 Fund- Institutional Class | Purchase | 12/17/2021 | $1,001 - $15,000 |
8 | TIAA-CREF Lifecycle Index 2035 Fund- Institutional Class | Purchase | 12/17/2021 | $1,001 - $15,000 |
9 | FID FDM Idx 2040 PRM (FPIPX) | Purchase | 12/30/2021 | $1,001 - $15,000 |
10 | AM CENT MD CP VAL R6 (AMDVX) | Purchase | 12/21/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | First Republic Bank | $500,001 - $1,000,000 | 2018 | 30-year fixed |
2 | The Board of Trustees of the Leland Stanford Junior University | $500,001 - $1,000,000 | 2018 | N/A (loan due at sale) |
3 | The Board of Trustees of the Leland Stanford Junior University | $250,001 - $500,000 | 2018 | 30-year |
4 | The Board of Trustees of the Leland Stanford Junior University | $50,001 - $100,000 | 2018 | 30 years |
5 | The Board of Trustees of the Leland Stanford Junior University | $50,001 - $100,000 | 2018 | 14 years, 10 months |
6 | The Board of Trustees of the Leland Stanford Junior University | $50,001 - $100,000 | 2018 | 10 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | This income includes my salary for Jan-Apr 2021 as well as a $100,000 loan forgiveness, which Stanford processed as compensation and which was taxed as such. As noted last year in my Nominee Report: on November 27, 2020, one month before I received a job offer from President Biden, I approached Stanford about accepting their offer from 2019 to forgive this loan. The loan forgiveness was processed in 2021. |
2 | 7 | Income amount reflects the portion of the book advance paid in 2021. |
2 | 11 | This is the remainder of my "advance" installments pursuant to my book contract, paid in March 2022, for work already completed on the book prior to my Federal service. |
2 | 12 | Renting home |
3 | 6 | A fifth mortgage was forgiven in 2021 (see 3.7). |
3 | 7 | In November 27, 2020, one month before I received a job offer from President Biden, I approached Stanford about accepting their offer from 2019 to forgive this loan. The loan forgiveness was processed in 2021. |
7 | 1 | Stanford University 403(b) |
7 | 2 | Stanford University 403(b) |
7 | 3 | Stanford University 457b Deferred Compensation Plan |
7 | 4 | Stanford University 457b Deferred Compensation Plan |
Do you have information about Colin Kahl that is missing from this database?
Drop us a line at [email protected].