Estimated Net Worth
- $70 K - $227 K
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (08/03/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Adjunct Professor of Law | Present | |
2 | Bay Path University | Longmeadow, Massachusetts | Adjunct Professor | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Georgetown University | Salary | $1,500 | |
2 | Bay Path University | Salary | $3,000 | |
3 | IRA #2 | |||
3.1 | Vanguard Money Market Fund | None (or less than $1,001) | None (or less than $201) | |
3.2 | Vanguard Target Retirement 2055 | $1,001 - $15,000 | $201 - $1,000 | |
4 | IRA #1 | |||
4.1 | Vanguard Target Retirement 2055 Fund | $50,001 - $100,000 | $201 - $1,000 | |
4.2 | Vanguard Federal Money Market Fund | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Will continue serving in this position | 8/2023 | |
2 | Bay Path University | Longmeadow, Massachusetts | Will continue serving in the position | 8/2023 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US bank #1 (cash) | $15,001 - $50,000 | Interest | $201 - $1,000 |
2 | US bank #2 (cash) | $1,001 - $15,000 | Interest | $201 - $1,000 |
3 | US bank #3 (cash) | None (or less than $1,001) | Interest | $201 - $1,000 |
4 | US bank #4 (cash) | $1,001 - $15,000 | Interest | $201 - $1,000 |
5 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Family Trust | $100,001 - $250,000 | 2023 | 1200 Months |
2 | US Department of Education | $15,001 - $50,000 | 2016 | 120 months |
3 | Harvard University | $15,001 - $50,000 | 2021 | 120 months |
4 | Harvard University | $15,001 - $50,000 | 2021 | 120 months |
5 | Harvard University | $15,001 - $50,000 | 2022 | 120 months |
6 | US Department of Education | $15,001 - $50,000 | 2015 | 120 months |
7 | US Department of Education | $50,001 - $100,000 | 2016 | 120 months |
8 | Harvard University | $15,001 - $50,000 | 2022 | 120 months |
9 | US Department of Education | $15,001 - $50,000 | 2017 | 1290 months |
10 | US Department of Education | $50,001 - $100,000 | 2015 | 120 months |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 2 | Aggregates both filer-owned and joint accounts. |
Do you have information about Corey Linehan that is missing from this database?
Drop us a line at [email protected].