Daleep Singh
Deputy National Security Advisor for International Economics, Deputy NEC Director (Departed Administration)
Estimated Net Worth
- $765 K - $1.9 M
Salary
- Unknown
Employment
- Started 02/26/2021
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (04/06/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York City, New York | Executive Vice President | 2/2021 | |
2 | Washington DC, District of Columbia | Adjunct Professor | 12/2019 | |
3 | SPX Capital | Washington DC, District of Columbia | Chief Economist | 12/2019 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Federal Reserve Bank of New York | Salary/Bonus | $455,000 | |
2 | Federal Reserve Bank of New York | relocation | $69,210 | |
3 | Fidelity SEP | |||
3.1 | fidelity government money market fund | $100,001 - $250,000 | $201 - $1,000 | |
4 | Goldman Sachs, 401k plan | |||
4.1 | Lifesight Diversified Growth Fund | $50,001 - $100,000 | None (or less than $201) | |
4.2 | Lifesight Equity Fund | $100,001 - $250,000 | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | London, UK, Outside U.S. | 401k (defined contribution) plan sponsored by Goldman and administered by Lifesights, a UK firm. Filer is retaining the fund but, no additional contributions are being made. | 1/2007 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | New York City, New York | Executive Vice President | |
2 | Washington DC, District of Columbia | Adjunct Professor | |
3 | SPX Capital | Washington DC, District of Columbia | Chief Economist |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | SRI International (Non-profit) | salary | ||
2 | TIAA-CREF retirement account | |||
2.1 | SRI International Basic Retirement Plan | |||
2.1.1 | Vanguard Inst Tg Rtm 35 Inst | $15,001 - $50,000 | None (or less than $201) | |
2.2 | SRI International Retirement Savings Plan | |||
2.2.1 | TIAA Traditional | $15,001 - $50,000 | None (or less than $201) | |
2.2.2 | Vanguard Inst Tg Rtm 35 Inst | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Ithaka Harbors, Inc. 403(b) plan | |||
2.3.1 | CREF Equity Index R2 | $1,001 - $15,000 | None (or less than $201) | |
2.3.2 | CREF Global Equities R2 | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | NW Mutual whole life cash | $100,001 - $250,000 | None (or less than $201) | |
2 | U.S. bank #1 | $250,001 - $500,000 | Interest | $201 - $1,000 |
3 | HSBC brokerage account (Cash) | $100,001 - $250,000 | None (or less than $201) | |
4 | Blackrock Equity Dividend Fund Class A | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Daleep Singh that is missing from this database?
Drop us a line at [email protected].