Observations
- Millionaire
Estimated Net Worth
- $3.5 M - $16.3 M
Salary
- Unknown
Employment
- Started 01/20/2021
Financial Disclosure Details - OGE Form 278e (06/29/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Consultant | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Consulting business (self-employed, sole proprietorship) | Consulting Fees | $14,400 | |
2 | IRA #1 | |||
2.1 | Vanguard 500 Index Fund ETF (VOO) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | SPDR S&P 500 ETF Trust (SPY) | $100,001 - $250,000 | None (or less than $201) | |
3 | IRA #2 | |||
3.1 | Vanguard 500 Index Fund ETF (VOO) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | U.S. brokerage account (cash) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Wisconsin Department of Health Services | salary | $13,219 | |
2 | IRA | |||
2.1 | AIG Government Money Market Fund - Class A (SMAXX) | $1,001 - $15,000 | None (or less than $201) | |
3 | Volunteers of America, 403(b) plan | |||
3.1 | American Funds EuroPacific Growth Fund - Class R6 (RERGX) | $1,001 - $15,000 | $201 - $1,000 | |
3.2 | BNY Mellon Midcap Index Fund - Investor Class (PESPX) | $1,001 - $15,000 | $1,001 - $2,500 | |
3.3 | ClearBridge Large Cap Growth Fund - Institutional Shares (LSITX) | $1,001 - $15,000 | $1,001 - $2,500 | |
3.4 | Delaware Value Fund - Institutional Shares (DDVIX) | $1,001 - $15,000 | $201 - $1,000 | |
3.5 | American Funds American Balanced Fund - Class R6 (RLBGX) | $1,001 - $15,000 | $201 - $1,000 | |
4 | City of Phoenix, 457(b) plan |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. credit union (cash) | $250,001 - $500,000 | Interest | $201 - $1,000 |
2 | CMFG Life Insurance Company, flexible premium variable universal life insurance policy (hybrid product) | |||
2.1 | Ultra Series Fund - Large Cap Value Fund | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Ultra Series Fund - Mid Cap Fund | $15,001 - $50,000 | None (or less than $201) | |
2.3 | T. Rowe Price International Stock Fund | $1,001 - $15,000 | None (or less than $201) | |
3 | U.S. brokerage account #1 | |||
3.1 | SPDR S&P 500 ETF Trust (SPY) | $1,000,001 - $5,000,000 | $15,001 - $50,000 | |
3.2 | Vanguard 500 Index Fund ETF (VOO) | $1,000,001 - $5,000,000 | $5,001 - $15,000 | |
3.3 | U.S. brokerage money market account (cash) | $1,000,001 - $5,000,000 | Interest | $1,001 - $2,500 |
4 | U.S. brokerage account #2 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | 3M Co. (MMM) | Sale | 06/29/2021 | $1,001 - $15,000 |
2 | Amazon.com, Inc. (AMZN) | Sale | 06/29/2021 | $1,001 - $15,000 |
3 | Amcor plc (AMCR) | Sale | 06/29/2021 | $1,001 - $15,000 |
4 | Anglo American Platinum Limited (AGPPF) | Sale | 06/29/2021 | $1,001 - $15,000 |
5 | American Express Co. (AXP) | Sale | 06/29/2021 | $1,001 - $15,000 |
6 | Anglo American, PLC | Sale | 06/29/2021 | $1,001 - $15,000 |
7 | AngloGold Ashanti Limited (AULGF) | Sale | 06/29/2021 | $1,001 - $15,000 |
8 | Apple, Inc. (AAPL) | Sale | 06/29/2021 | $1,001 - $15,000 |
9 | BlackRock Technology Opportunities Fund Institutional Shares (BGSIX) | Sale | 06/29/2021 | $1,001 - $15,000 |
10 | BlackRock Health Sciences Opportunities Fund (SHSSX) | Sale | 06/29/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | During the time that filer was consulting, he lived in Washington, DC from January 2017 to June 2019, and then in Madison, WI from July 2019 to January 2021. |
6 | 4.14 | On October 28, 2021, Facebook, Inc., changed its corporate name to Meta Platforms, Inc. |
7 | 17 | On October 28, 2021, Facebook Inc., changed its corporate name to Meta Platforms, Inc. |
7 | 45 | The amount of the transaction was not more than $1,000. |
7 | 46 | The amount of the transaction was not more than $1,000. |
7 | 47 | The amount of the transaction was not more than $1,000. |
7 | 48 | The amount of the transaction was not more than $1,000. |
7 | 49 | The amount of the transaction was not more than $1,000. |
7 | 50 | The amount of the transaction was not more than $1,000. |
7 | 51 | The amount of the transaction was not more than $1,000. |
Do you have information about Dan G. Utech that is missing from this database?
Drop us a line at [email protected].