Observations
- Millionaire
Estimated Net Worth
- $9.3 M - $35.7 M
Salary
- Unknown
Employment
- Started 01/20/2021
Records
- OGE Form 278t (07/03/2023)
- OGE Form 278e (05/22/2023)
- OGE Form 278t (04/24/2023)
- OGE Form 278t (02/01/2023)
- OGE Form 278t (12/03/2022)
- OGE Form 278t (11/11/2022)
- OGE Form 278t (09/02/2022)
- OGE Form 278t (07/26/2022)
- OGE Form 278t (07/13/2022)
- OGE Form 278e (06/03/2022)
- OGE Form 278t (06/02/2022)
- OGE Form 278t (06/02/2022)
- OGE Form 278t (06/02/2022)
- OGE Form 278t (05/13/2022)
- OGE Form 278e (01/14/2021)
- SF50
Financial Disclosure Details - OGE Form 278e (05/22/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | New America Fellow | $100,001 - $250,000 | Salary | |
2 | TIAA-CREF | $100,001 - $250,000 | None (or less than $201) | |
2.1 | T. Rowe Price Ret 2050 Fd | $15,001 - $50,000 | $15,001 - $50,000 | |
3 | Vanguard Retirement Plan | $50,001 - $100,000 | ||
3.1 | Vanguard Institutional Target Retirement 2050 Fund | $50,001 - $100,000 | ||
4 | Harvard Kennedy School | $1,001 - $15,000 | Salary | |
5 | American Academy of Arts and Sciences | $15,001 - $50,000 | Salary | |
6 | Rockefeller Philanthropy Advisors | $15,001 - $50,000 | Salary |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Bank #1 (Cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | Brokerage Account #2 | $50,001 - $100,000 | None (or less than $201) | |
3 | U.S. Bank #2 (Cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | U.S. Bank #4 (Cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. Bank #3 (Cash) | $15,001 - $50,000 | Capital Gains | None (or less than $201) |
6 | Supreme Partnership interest 2.223% - residential rental real estate ny, ny | $1,000,001 - $5,000,000 | Rent or Royalties | $50,001 - $100,000 |
7 | Schenck Partnership interest 3.222% - residential rental real estate ny, ny | $1,000,001 - $5,000,000 | Rent or Royalties | $15,001 - $50,000 |
8 | Benaim Family Partners - 16.667%- marketable securities | $500,001 - $1,000,000 | ||
8.1 | CASH | $1,001 - $15,000 | Interest | None (or less than $201) |
8.2 | VANGUARD MUTUAL FUNDS | $15,001 - $50,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Ferro Corp. (FOE) | Sale | 03/08/2022 | $1,001 - $15,000 |
2 | Hyster-Yale Materials Handling, Inc. (HY) | Sale | 04/05/2022 | $1,001 - $15,000 |
3 | Hyster-Yale Materials Handling, Inc. (HY) | Purchase | 03/02/2022 | $1,001 - $15,000 |
4 | MILLICOM | Purchase | 06/13/2022 | $1,001 - $15,000 |
5 | Corning, Inc. (GLW) | Purchase | 06/21/2022 | $1,001 - $15,000 |
6 | Sinclair Broadcast Group, Inc. (SBGI) | Purchase | 06/21/2022 | $1,001 - $15,000 |
7 | Zimmer Biomet Holdings, Inc. (ZBH) | Purchase | 06/21/2022 | $1,001 - $15,000 |
8 | Swedish Match AB | Sale | 08/04/2022 | $1,001 - $15,000 |
9 | Wynn Resorts Ltd. (WYNN) | Sale | 08/19/2022 | $1,001 - $15,000 |
10 | Zimmer Biomet Holdings, Inc. (ZBH) | Sale | 08/19/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Daniel Benaim that is missing from this database?
Drop us a line at [email protected].