Daniel Glad
Director, Procurement Collusion Strike Forece
Estimated Net Worth
- $334 K - $1.7 M
Salary
- Unknown
Records
- OGE Form 278t (11/03/2024)
- OGE Form 278t (08/01/2024)
- OGE Form 278t (06/18/2024)
- OGE Form 278e (04/28/2024)
- OGE Form 278t (03/01/2024)
- OGE Form 278t (11/01/2023)
- OGE Form 278t (07/10/2023)
- OGE Form 278t (06/01/2023)
- OGE Form 278e (03/17/2023)
- OGE Form 278t (12/01/2022)
- OGE Form 278t (06/01/2022)
- OGE Form 278e (05/06/2022)
- OGE Form 278t (03/03/2022)
- OGE Form 278t (10/30/2021)
- OGE Form 278t (07/06/2021)
- OGE Form 278e (02/24/2021)
Financial Disclosure Details - OGE Form 278e (04/28/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | ABBOTT LABS (ABT) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | ADOBE INC SHS (ADBE) | None (or less than $1,001) | None (or less than $201) | |
1.3 | AIR PRODUCTS&CHEM (APD) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | ALPHABET INC SHS | $1,001 - $15,000 | None (or less than $201) | |
1.5 | ALTRIA GROUP INC (MO) | None (or less than $1,001) | None (or less than $201) | |
1.6 | AMAZON COM INC COM (AMZN) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | APPLE INC (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | ASML HLDG NV NY REG SHS (ASML) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | AUTOMATIC DATA PROC (ADP) | None (or less than $1,001) | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Cash-Management Account | |||
1.1 | BLACKROCK GLOBAL ALLOCATION FD INC INSTL (MALOX) | $1,001 - $15,000 | $201 - $1,000 | |
1.2 | BNY MELLON APPRCIATION FD CL I (DGIGX) | $15,001 - $50,000 | $201 - $1,000 | |
1.3 | INVESCO INTERNATIONAL DIVERSIFIED FUND CL Y (OIDYX) | $15,001 - $50,000 | $1,001 - $2,500 | |
1.4 | LOOMIS SAYLES GROWTH FUND CL Y (LSGRX) | $15,001 - $50,000 | $2,501 - $5,000 | |
1.5 | U.S. brokerage money market account (cash) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | PIMCO ALL ASSET FUND CL I2 (PALPX) | $1,001 - $15,000 | $201 - $1,000 | |
1.7 | Blackstone Alternative Multi-Strategy Fund Class I Shares (BXMIX) | $1,001 - $15,000 | $201 - $1,000 | |
1.8 | Abbey Capital Futures Strategy Fund Class I Shares (ABYIX) | $1,001 - $15,000 | $201 - $1,000 | |
1.9 | Lord Abbett Bond-Debenture Fund, Inc Class I Shares (LBNYX) | $15,001 - $50,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Microsoft Corp. (MSFT) | Sale | 05/31/2023 | $1,001 - $15,000 |
2 | Microsoft Corp. (MSFT) | Sale | 06/02/2023 | $1,001 - $15,000 |
3 | Alphabet, Inc. (GOOG) | Purchase | 10/13/2023 | $1,001 - $15,000 |
4 | Intuit, Inc. (INTU) | Purchase | 10/13/2023 | $1,001 - $15,000 |
5 | Lord Abbett Alpha Strategy Fund Class I Shares (ALFYX) | Purchase | 01/18/2023 | $1,001 - $15,000 |
6 | NatixisLoomis Sayles Growth Fund Class Y Shares (LSGRX) | Sale | 02/08/2023 | $1,001 - $15,000 |
7 | FedFund Institutional Shares (TFDXX) | Purchase | 03/16/2023 | $15,001 - $50,000 |
8 | NatixisLoomis Sayles Growth Fund Class Y Shares (LSGRX) | Sale | 05/30/2023 | $1,001 - $15,000 |
9 | Credit Suisse Commodity Return Strategy Fund Institutional Class Shares (CRSOX) | Purchase | 05/31/2023 | $1,001 - $15,000 |
10 | NatixisLoomis Sayles Growth Fund Class Y Shares (LSGRX) | Sale | 05/31/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | FedLoan Servicing | $15,001 - $50,000 | 2021 | TBD |
2 | FedLoan Servicing | $15,001 - $50,000 | 2022 | TBD |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
8 | 1 | Loan was forgiven in June of 2023 under the Public Service Loan Forgiveness (PSLF) program. |
8 | 2 | Loan was forgiven in June of 2023 under the Public Service Loan Forgiveness (PSLF) program. |
Do you have information about Daniel Glad that is missing from this database?
Drop us a line at [email protected].