Daniel Rogan Kadishson
Senior Speechwriter
Estimated Net Worth
- $168 K - $645 K
Salary
- Unknown
Employment
- Started 01/01/2023
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Speechwriter | 3/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | State of New York | Salary | $43,316 | |
2 | Retirement Fund NYC Deferred Compensation Plan | $15,001 - $50,000 | None (or less than $201) | |
2.1 | 2050 Fund | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Equity Index Fund | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Bond Fund | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Global Socially Responsible Index Fund | $1,001 - $15,000 | None (or less than $201) | |
3 | NYC EDC Retirement Account (Transamerica): Vanguard Institutional Target Retirement 2050 Fund (VTRLX) | $15,001 - $50,000 | None (or less than $201) | |
4 | WeWork Retirement Account (Fidelity): Vanguard Institutional Target Retirement 2050 Fund (VTRLX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Savings Account - Barclays | $50,001 - $100,000 | Interest | $201 - $1,000 |
2 | Savings Account Congressional Federal Credit Union | $1,001 - $15,000 | None (or less than $201) | |
3 | Checking Account - Capital One | $1,001 - $15,000 | None (or less than $201) | |
4 | Stock Airbnb ABNB | $1,001 - $15,000 | None (or less than $201) | |
5 | Stock - MercadoLibre MELI | $1,001 - $15,000 | None (or less than $201) | |
6 | Stock Shopify SHOP | $1,001 - $15,000 | None (or less than $201) | |
7 | Stock - Twilio TWLO | $1,001 - $15,000 | None (or less than $201) | |
8 | Stock - Salesforce CRM | $1,001 - $15,000 | None (or less than $201) | |
9 | Mutual Fund Columbia Large Cap INDZX | $1,001 - $15,000 | $201 - $1,000 | |
10 | Mutual Fund - Columbia Balanced CBLCX | $15,001 - $50,000 | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Daniel Rogan Kadishson that is missing from this database?
Drop us a line at [email protected].