David D. Reimer
U.S. Ambassador to the Republic of Sierra Leone (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $1.3 M - $2.8 M
Salary
- Unknown
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (03/13/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Government of Italy, state pension (value not readily ascertainable) | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard Cash Reserves Federal Money Market Fund | $100,001 - $250,000 | $2,501 - $5,000 | |
2 | Vanguard Total Stock Market Index Admiral Shares | $100,001 - $250,000 | $2,501 - $5,000 | |
3 | Vanguard Total International Stock Market Index Admiral Shares | $100,001 - $250,000 | $2,501 - $5,000 | |
4 | Vanguard Total Bond Market Index Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
5 | Vanguard High-Yield Corporate Fund | None (or less than $1,001) | None (or less than $201) | |
6 | Mahoning Valley Scrappers - Minor League Baseball Team | $15,001 - $50,000 | None (or less than $201) | |
7 | Coin Collection | $100,001 - $250,000 | None (or less than $201) | |
8 | Residential Rental Property - Oakton, VA | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
9 | Residential Rental Property - Vienna, VA | None (or less than $1,001) | Capital Gains Rent or Royalties | $100,001 - $1,000,000 |
10 | Banco Nazionale del Lavoro - Checking Account (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | Sale | 04/04/2022 | $15,001 - $50,000 |
2 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Purchase | 04/05/2022 | $50,001 - $100,000 |
3 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | Purchase | 04/05/2022 | $100,001 - $250,000 |
4 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Purchase | 07/06/2022 | $1,001 - $15,000 |
5 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | Purchase | 07/06/2022 | $1,001 - $15,000 |
6 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Purchase | 07/19/2022 | $1,001 - $15,000 |
7 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | Purchase | 07/19/2022 | $1,001 - $15,000 |
8 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Purchase | 09/19/2022 | $1,001 - $15,000 |
9 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | Purchase | 09/19/2022 | $1,001 - $15,000 |
10 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | Purchase | 12/23/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of America | $250,001 - $500,000 | 2009 | 30 years |
2 | Bank of America | $15,001 - $50,000 | 2009 | 15 years |
3 | Wells Fargo Bank | $250,001 - $500,000 | 2014 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 1 | General benefit/retirement system similar to Social Security |
6 | 1 | This fund was previously called Vanguard Prime Money Market, and I listed it as such in previous reports. |
6 | 5 | The entire fund was donated to charity in April, 2022. |
6 | 9 | Property was sold in March, 2022. |
6 | 12 | Second parking space is no longer rented separately. |
6 | 13 | Money in brokerage account is not invested in any assets at this time. |
8 | 1 | Vienna, VA. Loan was paid off with sale of property in March, 2022. |
8 | 2 | Oakton, VA |
8 | 3 | Alexandria, VA |
Do you have information about David D. Reimer that is missing from this database?
Drop us a line at [email protected].