David Uhlmann
Assistant Administrator for Enforcement and Compliance Assurance
Observations
- Millionaire
Estimated Net Worth
- $3.0 M - $11.7 M
Salary
- Unknown
Employment
- Started 07/20/2023
Financial Disclosure Details - OGE Form 278e (10/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Ann Arbor, Michigan | Jeffrey F. Liss Professor from Practice | Present | |
2 | Ann Arbor, Michigan | Director, Environmental Law and Policy Program | Present | |
3 | Atlanta, Georgia | Counselor to the Monitor | 9/2020 | |
4 | Monson, Maine | Trustee | Present | |
5 | Madison, Wisconsin | Criminal Law and Procedure Drafting Committee Member | 4/2021 | |
6 | New York, New York | Consultant | 2/2021 | |
7 | New York, New York | Consultant | 7/2020 | |
8 | Washington, District of Columbia | Board of Regents | 9/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Michigan | Salary | $469,477 | |
2 | University of Michigan, 401(a) Plan | |||
2.1 | TIAA-CREF Core Bond Institutional Class (TIBDX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | TIAA-CREF Core Bond Plus Institutional Class (TIBFX) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | TIAA-CREF Core Impact Bond Fund Institutional Class (TSBIX) | $50,001 - $100,000 | None (or less than $201) | |
2.4 | TIAA-CREF International Equity Institutional Class (TCIEX) | $50,001 - $100,000 | None (or less than $201) | |
2.5 | TIAA-CREF Large-Cap Growth Fund Institutional Class (TILGX) | $15,001 - $50,000 | None (or less than $201) | |
2.6 | TIAA-CREF Mid-Cap Growth Fund Institutional Class (TRPWX) | $15,001 - $50,000 | None (or less than $201) | |
2.7 | TIAA-CREF S&P 500 Index Fund Institutional Class (TISPX) | $100,001 - $250,000 | None (or less than $201) | |
2.8 | TIAA-CREF Small-Cap Blend Index Fund Institutional Class (TISBX) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Ann Arbor, Michigan | On September 1, 2022, I began an unpaid leave of absence from my University of Michigan positions for one year/renewable, consistent with University policy. | 9/2022 | |
2 | Ann Arbor, Michigan | I will continue to participate in this defined contribution plan. The plan sponsor will not make contributions during my leave from the university. | 10/2007 | |
3 | Ann Arbor, Michigan | I will continue to participate in this defined contribution plan. The plan sponsor will not make contributions during my leave from the university. | 10/2007 | |
4 | Ann Arbor, Michigan | I will continue to participate in this defined contribution plan. The plan sponsor will not make contributions during my leave from the university. | 7/2010 | |
5 | Ann Arbor, Michigan | I will continue to participate in this defined contribution plan. The plan sponsor will not make contributions during my leave from the university. | 9/2010 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Ann Arbor, Michigan | Scholarship and teaching as well as program management at the University of Michigan Law School | |
2 | Atlanta, Georgia | Provide counsel to the compliance monitor upon request and conduct training sessions at his direction for VW boards and senior leadership | |
3 | Madison, Wisconsin | Draft and review criminal law and criminal procedure questions for the multi- state bar examination | |
4 | New York, New York | Provide opinions and analysis about environmental liabilities to investors/clients of GLG network | |
5 | New York, New York | Provide opinions and analysis about environmental liabilities to investors/clients of Guidepoint Global network |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Franklin Mutual Quest Fund Class Z (MQIFX) | $15,001 - $50,000 | None (or less than $201) | |
2 | University of Michigan , 401(a) Retirement Plan | |||
2.1 | TIAA-CREF Core Impact Bond Fund (TSBIX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | TIAA-CREF International Equity Fund (TCIEX) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | TIAA-CREF Large-Cap Growth Fund (TILGX) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | TIAA-CREF Social Choice Low Carbon Equity Fund - Instl Class (TNWCX) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | TIAA-CREF Mid-Cap Growth Fund (TRPWX) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | TIAA-CREF Mid-Cap Value Fund (TIMVX) | $15,001 - $50,000 | None (or less than $201) | |
2.7 | TIAA-CREF Quant Small-Cap Equity Institutional Fund (TISEX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Domestic Bank #1 (cash account) | $1,001 - $15,000 | None (or less than $201) | |
2 | Brokerage Account | |||
2.1 | BlackRock Liquidity FedFund (TFDXX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Yum China Holdings (YUMC) | $1,001 - $15,000 | Capital Gains | $1,001 - $2,500 |
2.3 | Yum! Brands, Inc. (YUM) | $1,001 - $15,000 | Capital Gains | $1,001 - $2,500 |
2.4 | Wells Fargo & Co (WFC) | $1,001 - $15,000 | Capital Gains Dividends | $201 - $1,000 |
2.5 | Walmart, Inc. (WMT) | $1,001 - $15,000 | Capital Gains Dividends | $1,001 - $2,500 |
2.6 | Vanguard Small-Cap Index Fund ETF Shares (VB) | $1,001 - $15,000 | $2,501 - $5,000 | |
2.7 | UnitedHealth Group, Inc. (UNH) | $1,001 - $15,000 | Capital Gains Dividends | $2,501 - $5,000 |
2.8 | Thermo Fisher Scientific, Inc. (TMO) | $1,001 - $15,000 | Capital Gains Dividends | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | American Express | $15,001 - $50,000 | 2021 | Revolving |
2 | PNC Bank | $1,000,001 - $5,000,000 | 2021 | 30 Year |
3 | PNC Bank | $100,001 - $250,000 | 2022 | 10 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Currently on leave for government service |
1 | 2 | Currently on leave for government service |
1 | 6 | Not an employee, paid on a project basis |
1 | 7 | Not an employee, paid on a project basis |
Do you have information about David Uhlmann that is missing from this database?
Drop us a line at [email protected].