Estimated Net Worth
- $951 K - $2.6 M
Salary
- Unknown
Employment
- Started 01/01/2023
Financial Disclosure Details - OGE Form 278e (07/10/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Deputy Litigation Director; Senior Attorney | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Natural Resources Defense Council | Salary | $21,170 | |
2 | Contributory IRA | |||
2.1 | Schwab US Mid-Cap ETF (SCHM) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Invesco Dynamic Media ETF (PBS) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Invesco S&P 500 Equal Weight Materials ETF (RTM) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Invesco S&P 500 Equal Weight Utilities ETF (RYU) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | iShares Gold Trust (IAU) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Schwab International Equity ETF (SCHF) | $15,001 - $50,000 | None (or less than $201) | |
2.7 | Schwab US Aggregate Bond ETF (SCHZ) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Schwab US Broad Market ETF (SCHB) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York, New York | I continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions, nor do I. | 1/2013 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Jenner and Block LLP (Law Firm) | Salary | ||
2 | Contributory IRA | |||
2.1 | Schwab US REIT ETF (SCHH) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Schwab International Equity ETF (SCHF) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Schwab US Aggregate Bond ETF (SCHZ) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Schwab US Small-Cap ETF (SCHA) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Invesco S&P 500 Equal Weight ETF (RSP) | $15,001 - $50,000 | ||
3 | Jenner and Block LLP 401K | |||
3.1 | Fidelity Total Market Index Fund (FSKAX) | $100,001 - $250,000 | None (or less than $201) | |
3.2 | iShares Gold Trust (IAU) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank account (checking) | $15,001 - $50,000 | None (or less than $201) | |
2 | U.S. bank account (savings) | $1,001 - $15,000 | None (or less than $201) | |
3 | District of Columbia College 529 Savings Plan for Child 1 | |||
3.1 | iShares Core S&P Total US Stock Market ETF (ITOT) | $50,001 - $100,000 | None (or less than $201) | |
4 | District of Columbia College 529 Savings Plan for Child 1 | |||
4.1 | iShares Core S&P Total US Stock Market ETF (ITOT) | $50,001 - $100,000 | None (or less than $201) | |
5 | District of Columbia College 529 Savings Plan for Child 2 | |||
5.1 | iShares Core S&P Total US Stock Market ETF (ITOT) | $50,001 - $100,000 | None (or less than $201) | |
6 | District of Columbia College 529 Savings Plan for Child 2 | |||
6.1 | iShares Core S&P Total US Stock Market ETF (ITOT) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Schwab International Equity ETF (SCHF) | Purchase | 05/12/2021 | $15,001 - $50,000 |
2 | Invesco S&P 500 Equal Weight ETF (RSP) | Purchase | 05/12/2021 | $15,001 - $50,000 |
3 | Schwab US REIT ETF (SCHH) | Purchase | 05/12/2021 | $15,001 - $50,000 |
4 | Schwab US Aggregate Bond ETF (SCHZ) | Purchase | 05/12/2021 | $15,001 - $50,000 |
5 | Schwab US Aggregate Bond ETF (SCHZ) | Purchase | 05/12/2021 | $1,001 - $15,000 |
6 | Invesco S&P 500 Equal Weight Materials ETF (RTM) | Purchase | 05/12/2021 | $1,001 - $15,000 |
7 | Vanguard Consumer Staples Index Fund ETF Shares (VDC) | Purchase | 05/12/2021 | $1,001 - $15,000 |
8 | Schwab US Aggregate Bond ETF (SCHZ) | Purchase | 05/12/2021 | $1,001 - $15,000 |
9 | Invesco S&P 500 Equal Weight ETF (RSP) | Purchase | 05/12/2021 | $1,001 - $15,000 |
10 | iShares Gold Trust (IAU) | Purchase | 05/12/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Dimple Chaudhary that is missing from this database?
Drop us a line at [email protected].