Donald M. Remy
Deputy Secretary of Veterans Affairs (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $5.5 M - $16.4 M
Salary
- Unknown
Employment
- 07/15/2021 - 04/01/2023
Departed Administration
- Yes
Post Appointment Role
- Founder and CEO (The Remy Group)
Records
- OGE Form 278t (02/09/2023)
- OGE Form 278t (01/12/2023)
- OGE Form 278t (11/09/2022)
- OGE Form 278t (09/09/2022)
- OGE Form 278t (08/02/2022)
- OGE Form 278t (06/27/2022)
- OGE Form 278e (05/12/2022)
- OGE Form 278t (10/22/2021)
- OGE Form 278t (10/19/2021)
- OGE Form 278e (03/23/2021)
- Certificate of Divestiture
- Resume
- SF50
Financial Disclosure Details - OGE Form 278e (05/12/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Indianapolis, Indiana | Chief Operating Officer / Chief Legal Officer | 7/2021 | |
2 | Indianapolis, Indiana | Trustee | 3/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | NCAA 403(b) Plan | |||
1.1 | Vanguard Institutional Target Retirement 2030 Fund (VTTWX) | $250,001 - $500,000 | None (or less than $201) | |
2 | NCAA 457(b) Plan | |||
2.1 | Vanguard Institutional Target Retirement 2030 Fund (VTTWX) | None (or less than $1,001) | $100,001 - $1,000,000 | |
3 | NCAA Qualified Savings Plan | |||
3.1 | Vanguard Institutional Target Retirement 2030 Fund (VTTWX) | $100,001 - $250,000 | None (or less than $201) | |
4 | NCAA Retirement Savings Plan | |||
4.1 | Vanguard Institutional Target Retirement 2030 Fund (VTTWX) | $250,001 - $500,000 | None (or less than $201) | |
5 | IRA #1 | |||
5.1 | U.S. BANK CASH ACCOUNT | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Indianapolis, Indiana | NCAA 403(b) Plan. I continue to participate in this plan. The plan sponsor will not make further contributions after my departure. | 9/2019 | |
2 | Indianapolis, Indiana | NCAA Qualified Savings Plan. I continue to participate in this plan. The plan sponsor will not make further contributions after my departure. | 9/2019 | |
3 | Indianapolis, Indiana | NCAA Retirement Savings Plan. I continue to participate in this plan. The plan sponsor will not make further contributions after my departure. | 9/2019 | |
4 | Indianapolis, Indiana | NCAA Supplemental Executive Retirement Plan. Following my resignation, pursuant to the plan, I received a supplemental payment from NCAA for services rendered in 2021 up to the date of my departure. | 9/2019 | |
5 | Indianapolis, Indiana | Pursuant to employment and separation agreements, I received severance payments from the NCAA. The amount of severance was fixed as of my departure and was ultimately paid in lump-sum. The employment and separation agreements also included standard provisions that allowed for: payout of accrued but unused vacation; the election of employer subsidized COBRA premiums; payout of vested retirement payments; the election to utilize EAP services; the election to port mobile telephone number; payment of attorney’s fees associated with negotiation of the Agreement; and invitation to access event tickets at full cost to me. | 9/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA #5 | |||
1.1 | Fidelity Freedom 2035 Fund (FFTHX) | $100,001 - $250,000 | None (or less than $201) | |
1.2 | American Century Capital Preservation Fund Investor Class Shares (CPFXX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Medtronic PLC Stock | $15,001 - $50,000 | None (or less than $201) | |
2 | IRA #6 | |||
2.1 | U.S. BROKERAGE SWEEP/CASH DEPOSIT ACCOUNT | $1,001 - $15,000 | None (or less than $201) | |
2.2 | EDGEWOOD GROWTH FUND CLASS INSTITUTIONAL (EGFIX) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | THE HARTFORD MIDCAP FUND CLASS F (HMDFX) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | ISHARES RUSSELL 2000 (IWN) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | T. ROWE PRICE NEW ASIA FUND I CLASS (PNSIX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Omega Investment Partners, LLC, a Delaware company | None (or less than $1,001) | Capital Gains | $100,001 - $1,000,000 |
1.1 | 4930 Lafayette, LLC (commercial real estate) Indianapolis, IN | |||
1.2 | Crossroads, LLC (commercial real estate) Kansas City, Missouri | |||
1.3 | Grey Matter Analytics, LLC (health care data tech start-up) Delaware | |||
1.4 | Baron Industries, LLC (casting manufacturing) Delaware | |||
1.5 | Miromatrix, LLC (bio-tech start-up) Minnesota | |||
2 | US BANK ACCT #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | US BANK ACCT #2 (cash) | $100,001 - $250,000 | None (or less than $201) | |
4 | US BANK ACCT #3 (cash) | $250,001 - $500,000 | None (or less than $201) | |
5 | US BANK ACCT #4 (checking and savings) | $500,001 - $1,000,000 | Interest | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | ALPHABET INC (GOOGL) | Sale | 10/07/2021 | $1,001 - $15,000 |
2 | ALPHABET INC (GOOGL) | Sale | 10/07/2021 | $1,001 - $15,000 |
3 | ALPHABET INC (GOOGL) | Sale | 10/07/2021 | $1,001 - $15,000 |
4 | ALPHABET INC (GOOGL) | Sale | 10/07/2021 | $1,001 - $15,000 |
5 | ALPHABET INC (GOOGL) | Sale | 10/07/2021 | $1,001 - $15,000 |
6 | AMAZON (AMZN) | Sale | 10/07/2021 | $1,001 - $15,000 |
7 | AMAZON (AMZN) | Sale | 10/07/2021 | $1,001 - $15,000 |
8 | AMAZON (AMZN) | Sale | 10/07/2021 | $1,001 - $15,000 |
9 | AMAZON (AMZN) | Sale | 10/07/2021 | $1,001 - $15,000 |
10 | AMAZON (AMZN) | Sale | 10/12/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Chase Mortgage | $250,001 - $500,000 | 2020 | 5 year ARM |
2 | Goldman Sachs | $500,001 - $1,000,000 | 2020 | 10 year ARM |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 9 | Amount includes salary before separation, a payment from a nonqualified supplemental retirement plan, and complete separation related payments. |
6 | 1 | Filer’s interest in Omega Investment Partners was sold. |
Do you have information about Donald M. Remy that is missing from this database?
Drop us a line at [email protected].