Estimated Net Worth
- $258 K - $1.4 M
Salary
- Unknown
Employment
- Started 05/13/2021
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (06/30/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Staff | 1/2021 | |
2 | Cleveland, Ohio | Director | 5/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | Fidelity Series Government Money Market Daily Money Class (FZBXX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | DoubleLine Total Return Bond Fund Class I Shares (DBLTX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | DFA International Core Equity (DFIEX) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | iShares US Treasury Bond ETF (GOVT) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | iShares Core S&P Total US Stock Market ETF (ITOT) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | iShares Core S&P 500 ETF (IVV) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Janus Henderson Enterprise Fund Class I Shares (JMGRX) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Thrivent High Yield Fund Class S Shares (LBHIX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Thrivent Income Fund Class S Shares (LBIIX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Journey Center on Safety and Healing | salary | ||
2 | Journey Center on Safety and Healing 403(B) Pension Plan | |||
2.1 | VALIC U.S. Socially Responsible Fund (VCSRX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | VALIC International Socially Responsible Fund (VCSOX) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Vanguard Limited-Term Tax-Exempt Fund Investor Shares (VMLTX) | $1,001 - $15,000 | None (or less than $201) | |
3 | IRA | |||
3.1 | Fidelity Treasury Money Market Fund Daily Money Class Shares (FDUXX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | International Core Equity Portfolio Institutional Class Shares (DFIEX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Janus Henderson Enterprise Fund Class I Shares (JMGRX) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | John Hancock Funds III Disciplined Value Fund Class I Shares (JVLIX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Unimproved land in Highland Beach, MD | $100,001 - $250,000 | None (or less than $201) | |
2 | U.S. bank (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | Thrivent Variable Universal Life Insurance (Annuity) | |||
3.1 | Thrivent Balanced Income Plus Fund | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Thrivent Diversified Income Plus Fund Class A Shares (AAHYX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Thrivent Small Cap Stock Fund Class A Shares (AASMX) | None (or less than $1,001) | None (or less than $201) | |
3.4 | Thrivent International Allocation Fund Class A Shares (TWAAX) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Thrivent Fixed Account | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Thrivent Small Cap Growth Fund Class S Shares (TSCGX) | Purchase | 03/30/2021 | $1,001 - $15,000 |
2 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Purchase | 03/30/2021 | $1,001 - $15,000 |
3 | SPDR EURO STOXX 50 ETF (FEZ) | Purchase | 05/25/2021 | $1,001 - $15,000 |
4 | Wells Fargo Special Mid-Cap Value Fund Institutional Class Share (WFMIX) | Purchase | 12/09/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | KeyBank | $250,001 - $500,000 | 2017 | 360 months |
2 | KeyBank | $15,001 - $50,000 | 2018 | revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Donet David Graves that is missing from this database?
Drop us a line at [email protected].