Douglas Parker
Assistant Secretary For Occupational Safety And Health
Estimated Net Worth
- $743 K - $2.2 M
Salary
- Unknown
Employment
- Started 10/25/2021
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Oakland, California | Chief | 10/2021 | |
2 | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | California Department of Industrial Relations | Salary | $174,000 | |
2 | California Department of Industrial Relations, defined benefit plan (value not readily ascertainable) | None (or less than $201) | ||
3 | Roth IRA | |||
3.1 | iShares MSCI EAFE ETF (EFA) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | SPDR Portfolio Aggregate Bond ETF (SPAB) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Vanguard Extended Market Index Fund ETF Shares (VXF) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | iShares Core 1-5 Year USD Bond ETF (ISTB) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Invesco Active US Real Estate Fund (PSR) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | SPDR Gold Shares (GLD) | $1,001 - $15,000 | None (or less than $201) | |
3.7 | SPDR Bloomberg Barclays 1-10 Year TIPS ETF (TIPX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Oakland, California | I have not vested in this defined benefit plan and will receive no benefits. | 9/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | SaverLife, Inc. (Non-profit) | salary, bonus | ||
2 | San Francisco FERS | $100,001 - $250,000 | None (or less than $201) | |
3 | Earn, Inc. 401(k) | |||
3.1 | Vanguard Target Retirement 2040 | $100,001 - $250,000 | None (or less than $201) | |
4 | IRA | |||
4.1 | iShares MSCI EAFE ETF (EFA) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | SPDR Portfolio Aggregate Bond ETF (SPAB) | $1,001 - $15,000 | None (or less than $201) | |
4.3 | Vanguard Extended Market Index Fund ETF Shares (VXF) | $1,001 - $15,000 | None (or less than $201) | |
4.4 | iShares Core 1-5 Year USD Bond ETF (ISTB) | $1,001 - $15,000 | None (or less than $201) | |
4.5 | Invesco Active US Real Estate Fund (PSR) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | CA 529 | |||
1.1 | NE 529 Age-Based Core 3-5 years Z | $15,001 - $50,000 | None (or less than $201) | |
2 | Donna Grear Parker Memorial Scholarship Trust | $1,001 - $15,000 | None (or less than $201) | |
3 | Joint | |||
3.1 | Vanguard 500 Index Fund ETF Shares (VOO) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | iShares Core MSCI EAFE ETF (IEFA) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Vanguard Mid-Cap Index Fund ETF Shares (VO) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Vanguard Intermediate-Term Bond Index Fund ETF Shares (BIV) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | SPDR Portfolio S&P 500 ETF (SPLG) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares Core 10+ US Bond | Sale | 10/20/2021 | $1,001 - $15,000 |
2 | iShares Core 1-5 Year USD Bond ETF (ISTB) | Purchase | 10/20/2021 | $1,001 - $15,000 |
3 | Vanguard 500 Index Fund ETF Shares (VOO) | Purchase | 04/30/2021 | $1,001 - $15,000 |
4 | Vanguard Mid-Cap Index Fund ETF Shares (VO) | Purchase | 04/30/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Allied Bank | $500,001 - $1,000,000 | 2017 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3.11 | Purchased under reporting threshold at time of purchase |
2 | 4.9 | Purchase under reporting threshold at time of purchase. |
5 | 4.9 | Purchase below reporting threshold at time of purchase. |
5 | 4.10 | Purchase below reporting threshold at time of purchase. |
6 | 3.6 | Inadvertently left off of nominee report. Originally purchased on 3/17/20, for $2941. |
Do you have information about Douglas Parker that is missing from this database?
Drop us a line at [email protected].