Douglas Rice
Special Policy Advisor (Departed Administration)
Estimated Net Worth
- $883 K - $1.9 M
Salary
- Unknown
Employment
- Started 06/07/2021
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (05/13/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | senior fellow | 6/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Center on Budget and Policy Priorities | Salary | $75,649 | |
2 | IRA #1 Vanguard fund | |||
2.1 | Vanguard 500 index fund | $50,001 - $100,000 | None (or less than $201) | |
3 | Unversity of San Francisco - TIAA | |||
3.1 | TIAA equity idx | $50,001 - $100,000 | None (or less than $201) | |
4 | Catholic Charities USA | |||
4.1 | Mutual of America equity idx | $15,001 - $50,000 | None (or less than $201) | |
5 | Center on Budget and Policy Priorities | |||
5.1 | TIAA equity idx | $500,001 - $1,000,000 | None (or less than $201) | |
6 | IRA #2 - Janus Fund |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 7/2005 | |
2 | San Francisco, California | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 9/1998 | |
3 | Catholic Charities USA | Alexandria, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2003 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | WriteEditor LLC (Medical editorial services) | LLC distribution | ||
2 | Janus | |||
2.1 | Global Select fund IRA | $1,001 - $15,000 | None (or less than $201) | |
3 | Vanguard IRAs | |||
3.1 | Vanguard S&P 500 Index Fund | $100,001 - $250,000 | None (or less than $201) | |
3.2 | Vanguard Total Stock Index Fund | $50,001 - $100,000 | None (or less than $201) | |
3.3 | Vanguard S&P 500 Index Fund | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | SunTrust personal checking | $1,001 - $15,000 | None (or less than $201) | |
2 | Suntrust WriteEditor checking | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Douglas Rice that is missing from this database?
Drop us a line at [email protected].