Edward Seyferth McGlone
Deputy Assistant Secretary for Congressional Affairs (House) (Departed Administration)
Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- 01/20/2021 - 02/28/2022
Departed Administration
- Yes
Post Appointment Role
- Director of Government Affairs - North America (Einride)
Financial Disclosure Details - OGE Form 278 Termination (02/28/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Lane Transit District, defined contribution plan | |||
1.1 | Vanguard Developed Markets ID ADM (VTMGX) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard 500 IDX ADM (VFIAX) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vanguard Small Cap IDX ADM (VSMAX) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard Emerging Market STK IDX ADM (VEMAX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | American Funds Washington Mutual Investors Fund Class R-6 (RWMGX) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Vanguard Mid Cap Index ADM (VIMAX) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | DFA U.S. Targeted Value Portfolio Institutional Class (DFFVX) | $1,001 - $15,000 | None (or less than $201) | |
2 | Oregon Public Employees Retirement System | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Lane Transit District | Eugene, OR, Oregon | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 9/2013 |
2 | State of Oregon | Salem, Oregon | I will continue to participate in this defined benefit plan. The plan sponsor will not make further contributions after my separation. | 8/2011 |
3 | Einride | Washington, District of Columbia | I have entered into an agreement for future employment with Einride. | 2/2022 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Bank Account | $1,001 - $15,000 | None (or less than $201) | |
2 | Bank Account | $1,001 - $15,000 | None (or less than $201) | |
3 | Certificate of Deposit | $1,001 - $15,000 | None (or less than $201) | |
4 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | $1,001 - $15,000 | None (or less than $201) | |
5 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | Purchase | 04/05/2021 | $1,001 - $15,000 |
2 | Vanguard S&P 500 Growth Index Fund ETF Shares (VOOG) | Purchase | 08/27/2021 | $1,001 - $15,000 |
3 | Vanguard Small-Cap Growth Index Fund ETF Class Shares (VBK) | Sale | 08/25/2021 | $1,001 - $15,000 |
4 | Vanguard Small-Cap Growth Index Fund ETF Class Shares (VBK) | Purchase | 04/05/2021 | $1,001 - $15,000 |
5 | Washington Mutual Investors Fund Class R6 Shares (RWMGX) | Sale | 09/29/2021 | $1,001 - $15,000 |
6 | US Targeted Value Portfolio Institutional Class Shares (DFFVX) | Sale | 09/29/2021 | $1,001 - $15,000 |
7 | Janus Henderson Triton Fund Class N Shares (JGMNX) | Sale | 09/29/2021 | $1,001 - $15,000 |
8 | Vanguard Mid-Cap Index Fund Admiral Shares (VIMAX) | Sale | 09/29/2021 | $1,001 - $15,000 |
9 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | Sale | 09/29/2021 | $1,001 - $15,000 |
10 | Vanguard Developed Markets Index Fund Admiral Class Shares (VTMGX) | Sale | 09/29/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 2 | State managed retirement fund with no individual control of underlying assets. |
Do you have information about Edward Seyferth McGlone that is missing from this database?
Drop us a line at [email protected].