Elizabeth Darnall
Special Assistant To The President And Senate Legislative Affairs Liaison
Estimated Net Worth
- $165 K - $575 K
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (04/13/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Lecturer | 5/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | George Washington University | Salary | $4,072 | |
2 | IRA #1 | |||
2.1 | iShares MBS ETF (MBB) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Schwab Fundamental US Small Company Index ETF (FNDA) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Schwab International Equity ETF (SCHF) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Schwab US Small-Cap ETF (SCHA) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Schwab FundamentalEmerging Markets Large Company Index ETF (FNDE) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Schwab Fundamental US Large Company Index ETF (FNDX) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Schwab US Large-Cap ETF (SCHX) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Schwab 5-10 Year Corporate Bond ETF (SCHI) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Account | |||
1.1 | Schwab US Dividend Equity ETF (SCHD) | $1,001 - $15,000 | $201 - $1,000 | |
1.2 | Xtrackers MSCI EAFE High Dividend Yield Equity ETF (HDEF) | $1,001 - $15,000 | $201 - $1,000 | |
1.3 | Vanguard Tax-Exempt Bond Index Fund ETF Shares (VTEB) | $1,001 - $15,000 | $201 - $1,000 | |
2 | U.S. bank #1 (cash) | $100,001 - $250,000 | Interest | None (or less than $201) |
3 | U.S. bank #2 (cash) | $50,001 - $100,000 | Interest | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Elizabeth Darnall that is missing from this database?
Drop us a line at [email protected].