Eric Postel
Senior Advisor to the Administrator focused on Private Sector Engagement
Observations
- Millionaire
Estimated Net Worth
- $1.6 M - $4.0 M
Salary
- Unknown
Employment
- Started 08/02/2021
Financial Disclosure Details - OGE Form 278e (05/23/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Pangaea Partners, Ltd. | Madison, Wisconsin | Owner | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Pangaea Development Holdings Ltd | $100,001 - $250,000 | None (or less than $201) | |
2 | Hacienda Development Holdings | $15,001 - $50,000 | None (or less than $201) | |
3 | Pangaea Holdings LLC (Wisconsin) | $1,001 - $15,000 | None (or less than $201) | |
4 | HFA Zambia (Ireland) | None (or less than $1,001) | None (or less than $201) | |
5 | Lilayi Development Holdings (Cyprus) | $1,001 - $15,000 | None (or less than $201) | |
6 | Lilayi Development Holdings (Zambia) | $1,001 - $15,000 | None (or less than $201) | |
7 | DAI, ESOP account | None (or less than $1,001) | None (or less than $201) | |
8 | Pangaea Partners, Ltd. (Investment banking - corporate finance) | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University Of Wisconsin, defined benefit plan (value not readily ascertainable) | retirement payments |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA Adobe Systems | $50,001 - $100,000 | None (or less than $201) | |
2 | IRA New York Times Class A | $15,001 - $50,000 | Dividends | None (or less than $201) |
3 | IRA BNY Mellon Midcap Index Fund | $15,001 - $50,000 | $1,001 - $2,500 | |
4 | IRA Schwab Emg MKT EQ ETF | $15,001 - $50,000 | $201 - $1,000 | |
5 | IRA Schwab INTL EQ ETF | $1,001 - $15,000 | None (or less than $201) | |
6 | IRA US Treasuries (TIPS and T-Bills) | $100,001 - $250,000 | Interest | $1,001 - $2,500 |
7 | IRA Schwab Bank Sweep Account (cash account) | $100,001 - $250,000 | Interest | None (or less than $201) |
8 | SEP-IRA US Treasuries & Bank Sweep Account | $1,001 - $15,000 | Interest | None (or less than $201) |
9 | Schwab One Bank Sweep Account (Cash Account) | $1,001 - $15,000 | Interest | None (or less than $201) |
10 | Navy Federal Credit Union checking & IRA Accounts | $15,001 - $50,000 | Interest | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | MetWest Total Return Bond Fund Class I Shares (MWTIX) | Purchase | 12/06/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Citibank N.A. New York, NY | $10,001 - $15,000 | 2008 | on demand |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Company is inactive |
2 | 7 | Sold Sept 24, 2021 as part of my joining the USG |
3 | 1 | have not started drawing yet |
5 | 1 | Spouse Retirement from University of Wisconsin; no total value of future payments reported by UW |
Do you have information about Eric Postel that is missing from this database?
Drop us a line at [email protected].