Observations
- Millionaire
Estimated Net Worth
- $1.8 M - $4.6 M
Salary
- Unknown
Employment
- Started 09/12/2022
Records
Financial Disclosure Details - OGE Form 278e (10/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | The Phi Beta Kappa Society | Washington, District of Columbia | Chief Operating Officer | 9/2022 |
2 | Federation of State Humanities Councils | Arlington, Virginia | board member | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | The Phi Beta Kappa Society | Salary | $434,565 | |
2 | IRA #3 (Fidelity inherited Roth) | Capital Gains Dividends Interest | $2,501 - $5,000 | |
2.1 | Fidelity Government Money Market | $15,001 - $50,000 | $2,501 - $5,000 | |
2.2 | Columbia Acorn International Fund | $1,001 - $15,000 | None (or less than $201) | |
2.3 | BMO stock | $1,001 - $15,000 | Capital Gains Dividends | $201 - $1,000 |
2.4 | Constellation Energy (CEG) stock | None (or less than $1,001) | None (or less than $201) | |
2.5 | Exelon stock | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Fidelity Blue Chip Growth fund | $15,001 - $50,000 | None (or less than $201) | |
2.7 | Fidelity Select Biotech fund | $15,001 - $50,000 | None (or less than $201) | |
2.8 | Fidelity Contra fund | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Albuquerque, New Mexico | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2004 | |
2 | Phi Beta Kappa Society | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 3/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | The Phi Beta Kappa Society | Washington, District of Columbia | Chief Operating Officer/Associate Secretary |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | A.H. Belo Corp. (AHC) director fees | director fees | ||
2 | Granite Construction, Inc. (GVA) director fees | director fees | ||
2.1 | Granite Construction, Inc. (GVA) restricted stock unvested | $100,001 - $250,000 | ||
3 | Meritage Homes Corp. (MTH) director fees | director fees | ||
3.1 | Meritage Homes Corp. (MTH) restricted stock unvested | $100,001 - $250,000 | None (or less than $201) | |
4 | Fund for the City of New York (Presidents' Alliance) | consulting fees | ||
5 | American University | salary | ||
6 | IRA #4 (GW rollover) | |||
6.1 | $15,001 - $50,000 | None (or less than $201) | ||
7 | IRA #1 (Roth T Rowe Price) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Fidelity Government Money Market Fund (SPAXX) | $15,001 - $50,000 | $201 - $1,000 | |
2 | A.H. Belo Corp. (AHC) stock | $50,001 - $100,000 | Dividends | $15,001 - $50,000 |
3 | Ingersoll Rand, Inc. (IR) | $1,001 - $15,000 | Dividends | None (or less than $201) |
4 | Vanguard Large-Cap Index Fund ETF Shares (VV) | $1,001 - $15,000 | $201 - $1,000 | |
5 | Vanguard Dividend Appreciation Index Fund Admiral Class Shares (VDADX) | $1,001 - $15,000 | None (or less than $201) | |
6 | USAA Savings Account | $50,001 - $100,000 | None (or less than $201) | |
7 | USAA checking account | $50,001 - $100,000 | None (or less than $201) | |
8 | US Savings bond | $1,001 - $15,000 | Interest | $201 - $1,000 |
9 | US Savings bond | $1,001 - $15,000 | Interest | $201 - $1,000 |
10 | Maryland College Investment Plan |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Evagren O. Caldera that is missing from this database?
Drop us a line at [email protected].