Gary M. Restaino
U.S. Attorney for the District of Arizona
Observations
- Millionaire
Estimated Net Worth
- $4.9 M - $17.8 M
Salary
- Unknown
Employment
- Started 11/19/2021
Financial Disclosure Details - OGE Form 278e (05/11/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | AZ Smart Save Deferred Compensation Plan | |||
1.1 | Arizona Fixed Fund | $50,001 - $100,000 | None (or less than $201) | |
2 | Arizona State Retirement System (Defined Benefit Plan) (unvested) | $15,001 - $50,000 | None (or less than $201) | |
3 | Roth IRA | |||
3.1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $100,001 - $250,000 | None (or less than $201) | |
4 | Traditional IRA | |||
4.1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Phoenix, Arizona | I am not fully vested in this defined benefit plan, and I will continue to participate. The plan sponsor has not made any contributions to this plan since I departed from my position with the State of Arizona in 2003. | 7/1999 | |
2 | Phoenix, Arizona | I will continue to participate in this deferred compensation plan. The plan sponsor has not made any contributions to this plan since I departed from my position with the State of Arizona in 2003. Upon reaching the age of 59 1/2, I am entitled to receive the entire amount of my deferred compensation plan as a lump sum, roll it over into another tax-sheltered account, or leave it in the Plan. | 7/1999 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Fox Restaurant Concepts, a subsidiary of The Cheesecake Factory | Salary | ||
2 | Fox Restaurant Concepts deferred compensation | |||
2.1 | Vanguard VIF Equity Index Div. | $250,001 - $500,000 | None (or less than $201) | |
2.2 | Vanguard VIF Midcap Index Div. | $100,001 - $250,000 | None (or less than $201) | |
3 | Quarles and Brady Retirement Plan (Deferred Comp) | |||
3.1 | Vanguard International Growth Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard U.S. Growth Fund | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Vanguard Total Stock Market Index Fund Institutional Shares | $50,001 - $100,000 | None (or less than $201) | |
4 | The Cheesecake Factory Incorporated Executive Savings Plan (Deferred Comp) | |||
4.1 | NVIT Mid Cap Index -- Class 1 | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $1,000,001 - $5,000,000 | Interest | $201 - $1,000 |
2 | U.S. bank #2 (cash) | $1,000,001 - $5,000,000 | Interest | $201 - $1,000 |
3 | PARROT PROPERTIES LLC | |||
3.1 | Residential real estate, Phoenix, AZ | $100,001 - $250,000 | Rent or Royalties | $5,001 - $15,000 |
4 | U.S. savings bonds | $1,001 - $15,000 | None (or less than $201) | |
5 | Brokerage account | |||
5.1 | Fidelity Government Cash Reserves (FDRXX) | $15,001 - $50,000 | None (or less than $201) | |
5.2 | Apple, Inc. (AAPL) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
5.3 | AbbVie, Inc. (ABBV) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
5.4 | Accenture Plc (ACN) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Chevron Corp. (CVX) | Sale | 01/14/2022 | $1,001 - $15,000 |
2 | Chevron Corp. (CVX) | Sale | 01/14/2022 | $1,001 - $15,000 |
3 | Verizon Communications, Inc. (VZ) | Sale | 01/14/2022 | $1,001 - $15,000 |
4 | Verizon Communications, Inc. (VZ) | Sale | 01/14/2022 | $1,001 - $15,000 |
5 | Amazon.com, Inc. (AMZN) | Sale | 01/14/2022 | $15,001 - $50,000 |
6 | Amazon.com, Inc. (AMZN) | Sale | 01/19/2022 | $1,001 - $15,000 |
7 | JP Morgan Chase &Co. (JPM) | Sale | 01/19/2022 | $1,001 - $15,000 |
8 | JP Morgan Chase & Co. (JPM) | Sale | 01/19/2022 | $15,001 - $50,000 |
9 | Starbucks Corp. (SBUX) | Sale | 01/28/2022 | $1,001 - $15,000 |
10 | salesforce.com, inc. (CRM) | Sale | 02/14/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Fox 44 Hotel Project | $100,001 - $250,000 | 2021 | On Demand |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | Appointed by the President pursuant to Section 3345(a) of Title 5, United States Code, to temporarily administer the agency pending the confirmation of its nominee. |
5 | 6.46 | Acquired in November 2021, after submission of nominee statement, and outside of the transactional reporting for this report. |
5 | 7 | This entity is responsible for the payment of the annual installment payments (and, as applicable, the back end earnout) to the filer's spouse. Because the payments are deferred and are subject to offset, they are held in a separate LLC (also a subsidiary of The Cheesecake Factory). |
6 | 5.48 | Acquired in November 2021, after the submission of my nominee statement and prior to the current reporting period. |
6 | 8 | Underlying asset sold in 2022; final distribution paid out. |
6 | 11 | See Part 8, Line item 3 for associated capital commitments. |
6 | 12 | New investment since last reporting period. We invested on October 22, 2021, after the submission of my nominee financial statement, but before the reporting period for this OGE-278, which is the first OGE-278 in my tenure as US Attorney. |
8 | 1 | Last tranche paid off in 2022. |
Do you have information about Gary M. Restaino that is missing from this database?
Drop us a line at [email protected].