Observations
- Millionaire
Estimated Net Worth
- $27.4 M - $118.7 M
Salary
- Unknown
Employment
- Started 03/10/2022
Financial Disclosure Details - OGE Form 278e (06/10/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Uniondale, New York | Independent Director | Present | |
2 | Williamsport, Pennsylvania | Chairman & CEO | Present | |
3 | New York, New York | Independent Director | 3/2021 | |
4 | New York, New York | Independent Director | Present | |
5 | Williamsport, Pennsylvania | President | Present | |
6 | Williamsport, Pennsylvania | Managing Member | Present | |
7 | Williamsport, Pennsylvania | Managing Member | Present | |
8 | Williamsport, Pennsylvania | Managing Member | Present | |
9 | Williamsport, Pennsylvania | Managing Member | 11/2020 | |
10 | Williamsport, Pennsylvania | Managing Member | 12/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Spring Bank NY | Directors Fees | $13,000 | |
2 | Signature Bank (New York, New York) (SBNY) | Directors Fees | $9,500 | |
3 | IRA #1 | Distribution | $19,000 | |
3.1 | Arbor Realty Trust Inc. (ABR) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Signature Bank (SBNY) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Palantir Technologies (PLTR) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Immunitybio Inc. (IBRX) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | U.S. Brokerage Account (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | Arbor Realty Trust, Inc. (ABR) | Directors fees | $366,250 | |
5 | Chartwell Laurel Street LLC | $5,000,001 - $25,000,000 | Distributions | $537,455 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Huntington, New York | I will receive a development Fee of 2% of total project costs which is budgeted at $23,000,000 to build a Hampton Inn & Suites. I can direct the payment to myself at any time. | 9/2020 | |
2 | New York, New York | I will forfeit any unvested restricted stock upon my separation. | 4/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Huntington, New York | Managing Partner and Developer | |
2 | Locust Valley, New York | CEO | |
3 | New York, New York | Independent director | |
4 | Uniondale, New York | Independent director | |
5 | Bronx, New York | Independent director | |
6 | Williamsport, Pennsylvania | Managing Member | |
7 | Williamsport, Pennsylvania | Managing Member |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA #2 | Distribution | $27,000 | |
1.1 | Arbor Realty Trust Inc (ABR) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | The Walt Disney Co. (DIS) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Pfizer Inc. (PFE) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | U.S. Brokerage Account (cash) | None (or less than $1,001) | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Account #1 | |||
1.1 | Arbor Realty Trust, Inc. (ABR) | $500,001 - $1,000,000 | Dividends | $15,001 - $50,000 |
2 | US bank #1 (cash) | $100,001 - $250,000 | None (or less than $201) | |
3 | US bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | US bank #3 (cash) | $50,001 - $100,000 | None (or less than $201) | |
5 | UGMA account #1 | |||
5.1 | Arbor Realty Trust, Inc. (ABR) | $100,001 - $250,000 | Dividends | $5,001 - $15,000 |
6 | Family Trust # 1 | |||
6.1 | Palantir Technologies Inc. (PLTR) | $1,001 - $15,000 | None (or less than $201) | |
6.2 | Immunitybio Inc. (IBRX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | First Republic Bank | $1,000,001 - $5,000,000 | 2014 | 43 months |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3 | During the pandemic, the filer withdrew funds from this IRA as permitted by the CARES Act, which permitted non-taxable and non-penalized withdrawals. |
2 | 5 | Hotel business, Marriott Residence Inn, Williamsport PA |
2 | 6 | Hotel business, Marriott Towne Place Suites, Williamsport, PA |
2 | 7 | Hotel business, Hampton Inn, Commack NY |
2 | 8 | Hotel business, Marriott Springhill Suites, Warwick, RI |
2 | 9 | Hotel business, Hampton Inn & Suites, Vestal, NY |
2 | 10 | Hotel business, Holiday Inn and Holiday Inn Express & Suites, Williamsport, PA |
2 | 12 | Chartwell Hotels manages the various hotel businesses held by the filer. These include the entities listed in Section 2, Lines 5-10, 14.1-14.4 and Part 6, Lines 7.3-7.4, 10.2, 10.4, 13.3-13.4 and 17-21. The various hotel businesses are not subordinate entities under Chartwell Hotels but are rather each separately held. |
2 | 13 | This is a shell entity originally formed for asset management purposes but it currently holds no assets and manages nothing. |
2 | 14.1 | See Line 14.2 below. |
Do you have information about George J. Tsunis that is missing from this database?
Drop us a line at [email protected].