Gerard M. Karam
U.S. Attorney for the Middle District of Pennsylvania
Observations
- Millionaire
Estimated Net Worth
- $2.7 M - $6.3 M
Salary
- Unknown
Employment
- Started 06/22/2022
Records
Financial Disclosure Details - OGE Form 278e (12/21/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Mazzoni Karam Petorak and Valvano | Scranton, Pennsylvania | Partner | Present |
2 | Housing Authority of Lackawanna County | Dunmore, Pennsylvania | General Counsel | Present |
3 | Boys and Girls Club of Northeastern PA | Scranton, Pennsylvania | Director | Present |
4 | Children's Advocacy Center | Scranton, Pennsylvania | Director | Present |
5 | Drug and Alcohol Treatment Services Inc. | Scranton, Pennsylvania | Director | 7/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Mazzoni Karam Petorak and Valvano (law firm) anticipated partnership share | $250,001 - $500,000 | None (or less than $201) | |
2 | Mazzoni Karam Petorak and Valvano (law firm) | Partnership Share | $911,287 | |
3 | Mazzoni Karam Petorak and Valvano, capital account | $100,001 - $250,000 | None (or less than $201) | |
4 | Mazzoni Karam Petorak and Valvano, contingency fee cases (value not readily ascertainable) | None (or less than $201) | ||
5 | Housing Authority of Lackawanna County | hourly fees | $135,373 | |
6 | SEP IRA | |||
6.1 | iShares Core Dividend Growth ETF (DGRO) | $15,001 - $50,000 | None (or less than $201) | |
6.2 | Invesco S&P 500 Equal Weight ETF (RSP) | $15,001 - $50,000 | None (or less than $201) | |
6.3 | Miller Opportunity Trust Class A Shares (LGOAX) | $50,001 - $100,000 | None (or less than $201) | |
6.4 | Hartford Capital Appreciation Fund Class A Shares (ITHAX) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Mazzoni Karam Petorak and Valvano | Scranton, Pennsylvania | Partnership Share: Pursuant to my partnership agreement, the firm will pay my final partnership share on or before 04/15/2024. | 12/2021 |
2 | Mazzoni Karam Petorak and Valvano | Scranton, Pennsylvania | Partnership Liquidation Distribution: Pursuant to partnership agreement, I am entitled to receive 50% of all funds located in the capital and operating accounts upon separation from the firm. I will receive this payment on or before 04/15/2022. If confirmed after that date, this amount will be due within sixty days following confirmation, but prior to the date on which I assume the duties of my position. | 12/2021 |
3 | Mazzoni Karam Petorak and Valvano | Scranton, Pennsylvania | Capital Account: I am entitled to receive a return of my capital account upon separation from the firm. | 12/2021 |
4 | Mazzoni Karam Petorak and Valvano | Scranton, Pennsylvania | Contingency Fee Cases: Upon confirmation, I will transfer to the firm several cases in which I have a contingency fee interest. I will retain an interest in these cases, which will be fixed as of the date of my withdrawal from the firm. | 12/2021 |
5 | Mazzoni Karam Petorak and Valvano | Scranton, Pennsylvania | Firm Name: The firm will remove my name from the firm’s name upon my separation. | 12/2021 |
6 | Lackawanna County | Scranton, Pennsylvania | I will continue to participate in this defined benefit plan. | 5/2010 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Mazzoni Karam Petorak and Valvano | Scranton, Pennsylvania | Law firm partner |
2 | Housing Authority of Lackawanna County | Dunmore, Pennsylvania | General Counsel |
3 | Borough of Jessup (client of MKP&V) | Jessup, Pennsylvania | Legal Representation |
4 | County of Lackawanna (client of MKP&V) | Scranton, Pennsylvania | Legal Representation |
5 | Lackawanna River Basin Sewer Authority (client of MKP&V) | Throop, Pennsylvania | Legal Representation |
6 | Borough of Dickson City (client of MKP&V) | Dickson City, Pennsylvania | Legal Representation |
7 | Scranton School District (client of MKP&V): Frank Major, Ann Marie Healy and Lori Wagner | Scranton, Pennsylvania | Legal Representation of employees |
8 | Steve Stoud | Montrose, Pennsylvania | Legal Respresentation |
9 | Christopher Walsh | Archbald, Pennsylvania | Legal Representation |
10 | Cole Dufton | Honesdale, Pennsylvania | Legal Representation |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Mazzoni Karam Petorak and Valvano (Law Firm) | salary | ||
2 | Roth IRA | |||
2.1 | Transamerica Asset Allocation - Moderate Growth Portfolio Class A Shares (IMLAX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | AllianzGI Income & Growth Fund Class A Shares (AZNAX) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Equitrans Midstream Corp. (ETRN) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Energy Transfer LP Unit (ET) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | GreenSky, Inc. (GSKY) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | US money market account (cash) | $1,001 - $15,000 | Interest | None (or less than $201) |
2.7 | Citigroup, Inc. (C) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Citizens Financial Services Inc (CZFS) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | The Chemours Co. (CC) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
2 | Duke Energy Corp. (DUK) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
3 | Energy Transfer (ET) | $500,001 - $1,000,000 | Dividends | $15,001 - $50,000 |
4 | Pfizer Inc. (PFE) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
5 | U.S. bank #1 (cash) | $100,001 - $250,000 | Interest | $1,001 - $2,500 |
6 | General Electric Co. (GE) | $1,001 - $15,000 | Dividends | None (or less than $201) |
7 | The Williams Cos., Inc. (WMB) | $50,001 - $100,000 | Dividends | $2,501 - $5,000 |
8 | Exxon Mobil Corp. (XOM) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
9 | PPL Corp. (PPL) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
10 | The Southern Co. (SO) | $100,001 - $250,000 | Dividends | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | FNCB Bank | $100,001 - $250,000 | 2013 | 20 years |
2 | Fidelity Deposit and Discount Bank | $100,001 - $250,000 | 2018 | 20 years |
3 | American Express | $15,001 - $50,000 | 2021 | revolving |
4 | Stonehill Investments | $15,001 - $50,000 | 2014 | on demand |
5 | FNCB Bank | $50,001 - $100,000 | 2011 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 3 | This position is uncompensated. |
1 | 4 | This position is uncompensated. |
1 | 5 | This position is uncompensated. |
4 | 50 | Client name withheld under Pennsylvania Rule of Professional Conduct 1.6(a). |
4 | 51 | Client name withheld under Pennsylvania Rule of Professional Conduct 1.6(a). |
4 | 52 | Client name withheld under Pennsylvania Rule of Professional Conduct 1.6(a). |
Do you have information about Gerard M. Karam that is missing from this database?
Drop us a line at [email protected].