Estimated Net Worth
- $17 K - $80 K
Salary
- Unknown
Employment
- Started 09/01/2023
Records
Financial Disclosure Details - OGE Form 278e (05/14/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Raleigh, North Carolina | Regional Press Secretary | 11/2020 | |
2 | Washington, District of Columbia | Senior Communications Associate | 8/2020 | |
3 | Washington, District of Columbia | Senior Press Associate | 4/2019 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | North Carolina Democratic Party | Salary | $15,258 | |
2 | Washington Center for Equitable Growth | Salary | $40,300 | |
3 | Center for American Progress | Salary | $13,346 | |
4 | Washington Center for Equitable Growth 401(k) | |||
4.1 | Vanguard Institutional Target Retirement 2055 Fund Institutional Class Shares (VIVLX) | $1,001 - $15,000 | None (or less than $201) | |
5 | Center for American Progress Millenium Trust 401(K) | |||
5.1 | Cash sweep account | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this retirement plan, but the sponsor no longer makes contributions. | 9/2017 | |
2 | Washington, District of Columbia | I will continue to participate in this retirement plan, but the sponsor no longer makes contributions. | 3/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Raleigh, North Carolina | Regional Press Secretary | |
2 | Washington, District of Columbia | Senior Communications Associate | |
3 | Washington, District of Columbia | Senior Press Associate |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank account (cash) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Department of Education, Federal Loan Servicing; (The loans reported on lines 2-16 aggregate to more than the reporting threshold, but the balances of the individual loans are below the reporting threshold) | $15,001 - $50,000 | ||
2 | Department of Education, Federal Loan Servicing | 2012 | 140 months | |
3 | Department of Education, Federal Loan Servicing | 2012 | 140 months | |
4 | Department of Education, Federal Loan Servicing | 2013 | 140 months | |
5 | Department of Education, Federal Loan Servicing | 2013 | 140 months | |
6 | Department of Education, Federal Loan Servicing | 2013 | 140 months | |
7 | Department of Education, Federal Loan Servicing | 2014 | 140 months | |
8 | Department of Education, Federal Loan Servicing | 2014 | 140 months | |
9 | Department of Education, Federal Loan Servicing | 2014 | 140 months | |
10 | Department of Education, Federal Loan Servicing | 2014 | 140 months |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Giovanni Rocco that is missing from this database?
Drop us a line at [email protected].