Gundeep Ahluwalia
Chief Information Officer
Estimated Net Worth
- $204 K - $1.4 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (04/02/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | American Council for Technology | Fairfax, Virginia | Executive Vice President | 10/2023 |
2 | Loudoun County Medical Reserve Corps | Leesburg, Virginia | Volunteer Member | Present |
3 | Sterling Volunteer Rescue Squad | Sterling, Virginia | Emergency Management Technician | Present |
4 | American Council for Technology | Fairfax, Virginia | Vice President | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Fidelity MSCI Materials Index ETF (FMAT) | $1,001 - $15,000 | None (or less than $201) | |
2 | Thermo Fisher Scientific, Inc. (TMO) | $1,001 - $15,000 | None (or less than $201) | |
3 | Fidelity MSCI Financials Index ETF (FNCL) | $1,001 - $15,000 | None (or less than $201) | |
4 | iShares MBS ETF (MBB) | $1,001 - $15,000 | None (or less than $201) | |
5 | VanEck Vectors High-Yield Municipal Index ETF (HYD) | $1,001 - $15,000 | None (or less than $201) | |
6 | AbbVie, Inc. (ABBV) | $1,001 - $15,000 | None (or less than $201) | |
7 | Allstate Corp (ALL) | $1,001 - $15,000 | None (or less than $201) | |
8 | ArcelorMittal SA (MT) | $1,001 - $15,000 | None (or less than $201) | |
9 | Caterpillar, Inc. (CAT) | $1,001 - $15,000 | None (or less than $201) | |
10 | Citigroup, Inc. (C) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Loudoun County Public Schools | salary | ||
2 | 401K | |||
2.1 | LOUDOUN COUNTY PUBLIC SCHOOLS Y2050 | $50,001 - $100,000 | None (or less than $201) | |
3 | IRA 1 | |||
3.1 | Apple | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Amazon.com, Inc | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Arista Networks | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Activision Blizzard, Inc | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Blackberry Limited | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Berkshire Hathaway | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential real estate, Noida, Uttar Predash, India | $50,001 - $100,000 | None (or less than $201) | |
2 | Brokerage Account #1 | |||
2.1 | iShares Interest Rate Hedged High Yield Bond ETF (HYGH) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | iShares Core S&P 500 ETF (IVV) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Amazon.com, Inc. (AMZN) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Microsoft Corp. (MSFT) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Monster Beverage Corp. (MNST) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | General Electric Co. (GE) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Adobe, Inc. (ADBE) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Yum! Brands, Inc. (YUM) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Department of Education | $15,001 - $50,000 | 2020 | 15 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Filer held this position during all of 2022, but cannot recall the official start date. The position was inadvertently omitted from previous reports. |
1 | 2 | Filer could not recall the official start date but began this position in 2020. It was inadvertently omitted from previous reports. |
Do you have information about Gundeep Ahluwalia that is missing from this database?
Drop us a line at [email protected].