Hee Jung Linda Shim
Special Assistant to the President for Economic Agency Personnel
Estimated Net Worth
- $444 K - $1.2 M
Salary
- $100 K
Records
Financial Disclosure Details - OGE Form 278e (04/26/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Executive Director, External Affairs | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Comcast NBCUniversal, restricted stock units | $15,001 - $50,000 | None (or less than $201) | |
2 | Comcast NBCUniversal | Salary/Bonus | $106,778 | |
3 | Vanguard Institutional Target Retirement 2050 Fund Institutional Class Shares (VTRLX) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Retention of vested RSUs, Forfeiture of unvested RSUs | 8/2019 | |
2 | Philadelphia, Pennsylvania | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 8/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Boston Scientific Corp | $1,001 - $15,000 | None (or less than $201) | |
2 | Sharps Compliance Corp | $1,001 - $15,000 | None (or less than $201) | |
3 | Innovative Solutions & Support | $1,001 - $15,000 | None (or less than $201) | |
4 | Blackstone Inc | $1,001 - $15,000 | None (or less than $201) | |
5 | American Tower Corp New Reit | $1,001 - $15,000 | None (or less than $201) | |
6 | Ashland Global Holdings Inc | $1,001 - $15,000 | None (or less than $201) | |
7 | Astrazeneca PLC | $1,001 - $15,000 | None (or less than $201) | |
8 | Blackstone Inc | $1,001 - $15,000 | None (or less than $201) | |
9 | Boston Scientific Corp | $1,001 - $15,000 | None (or less than $201) | |
10 | Cerus Corp | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Sharps Compliance Corp. (SMED) | Sale | 03/03/2021 | $1,001 - $15,000 |
2 | AdvisorShares Pure Cannabis ETF (YOLO) | Purchase | 03/04/2021 | $1,001 - $15,000 |
3 | astrazeneca plc | Purchase | 03/04/2021 | $1,001 - $15,000 |
4 | ORBCOMM, Inc. (ORBC) | Sale | 04/13/2021 | $1,001 - $15,000 |
5 | Boston Scientific Corp. (BSX) | Purchase | 05/19/2021 | $1,001 - $15,000 |
6 | Kratos Defense & Security Solutions, Inc. (KTOS) | Sale | 05/19/2021 | $1,001 - $15,000 |
7 | SPDR S&P Regional Banking ETF (KRE) | Purchase | 05/19/2021 | $1,001 - $15,000 |
8 | Uber Technologies, Inc. (UBER) | Purchase | 05/19/2021 | $1,001 - $15,000 |
9 | Medtronic Plc (MDT) | Purchase | 05/20/2021 | $1,001 - $15,000 |
10 | General Motors Co. (GM) | Purchase | 05/20/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | US Department of Education | $10,001 - $15,000 | 2011 | pay as you earn |
2 | US Department of Education | $15,001 - $50,000 | 2011 | pay as you earn |
3 | US Department of Education | $10,001 - $15,000 | 2011 | pay as you earn |
4 | US Department of Education | $10,001 - $15,000 | 2010 | pay as you earn |
5 | US Department of Education | $15,001 - $50,000 | 2010 | pay as you earn |
6 | US Department of Education | $15,001 - $50,000 | 2009 | pay as you earn |
7 | US Department of Education | $10,001 - $15,000 | 2009 | pay as you earn |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | Filer is seeking a certificate of divestiture for these assets |
6 | 1 | Filer is seeking a certificate of divestiture for these assets |
6 | 2 | Filer is seeking a certificate of divestiture for these assets |
6 | 3 | Filer is seeking a certificate of divestiture for these assets |
6 | 4 | Filer is seeking a certificate of divestiture for these assets |
6 | 5 | Filer is seeking a certificate of divestiture for these assets |
6 | 6 | Filer is seeking a certificate of divestiture for these assets |
6 | 7 | Filer is seeking a certificate of divestiture for these assets |
6 | 8 | Filer is seeking a certificate of divestiture for these assets |
6 | 9 | Filer is seeking a certificate of divestiture for these assets |
Do you have information about Hee Jung Linda Shim that is missing from this database?
Drop us a line at [email protected].