Heidi Shyu
Under Secretary Of Defense (Research And Engineering)
Observations
- Millionaire
Estimated Net Worth
- $5.9 M - $15.6 M
Salary
- Unknown
Employment
- Started 07/22/2021
Financial Disclosure Details - OGE Form 278e (05/03/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Arlington, Virginia | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Raytheon Co. | |||
1.1 | Raytheon Non-Contributory Pension | $50,001 - $100,000 | retirement payment (annual) | $53,586 |
2 | US bank account #1 (business) | $1,001 - $15,000 | None (or less than $201) | |
3 | Traditional IRA #1 | |||
3.1 | Strategic Realty Trust REIT | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Sabra Health Care REIT, Inc. (SBRA) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Ventas REIT | $50,001 - $100,000 | None (or less than $201) | |
3.4 | US Sweep Account (cash) | $50,001 - $100,000 | None (or less than $201) | |
4 | Rollover IRA #1 | |||
4.1 | ISHARE Gold ETF (IAU) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Waltham, Massachusetts | I will continue to participate in the Non-Contributory pension. | 10/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University of Maryland | salary | ||
2 | Raytheon Non-Contributory Pension | $15,001 - $50,000 | Retirement Payments | |
3 | Rollover IRA | |||
3.1 | Vanguard Short-Term Investment-Grade Fund Investor Shares (VFSTX) | $500,001 - $1,000,000 | None (or less than $201) | |
3.2 | Vanguard Wellesley Income Fund Investor Shares (VWINX) | $100,001 - $250,000 | None (or less than $201) | |
3.3 | Vanguard/Wellington Fund, Inc Investor Shares (VWELX) | $100,001 - $250,000 | None (or less than $201) | |
4 | Traditional IRA | |||
4.1 | Raytheon Technologies Income Fund | $500,001 - $1,000,000 | None (or less than $201) | |
5 | Maryland Optional Retirement Program | |||
5.1 | Fidelity Freedom Index Income Fund Institutional Premium Class Shares (FFGZX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Real Estate, Ashburn, VA | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
2 | Residential Real Estate, Ashburn, VA | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
3 | Residential Real Estate, Ashburn, VA | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
4 | Residential Real Estate, Fredericton, NB, Canada | $100,001 - $250,000 | Rent or Royalties | $5,001 - $15,000 |
5 | US bank account #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
6 | KBS REIT II | $1,001 - $15,000 | Dividends | None (or less than $201) |
7 | Pacific Oak Strategic Opportunity REIT | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
8 | Strategic Realty Trust | $15,001 - $50,000 | Dividends | None (or less than $201) |
9 | EE Bond | $1,001 - $15,000 | None (or less than $201) | |
10 | Canada Bank (cash) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | New American Funding | $100,001 - $250,000 | 2013 | 30 |
2 | CENLAR | $50,001 - $100,000 | 2011 | 15 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3.1 | REIT: Urban retail properties in CA |
2 | 3.2 | REIT has 609 investment properties in 43 states & Canada |
2 | 3.3 | Ventus REIT has 1190 healthcare properties across the U.S. |
2 | 5.1 | 99% invested in US Treasury bonds maturing from 2021 to 2051 |
2 | 5.2 | 87% investment in Government National Mortgage Association II, 8% invested in Government National Mortgage Association I, 5% cash |
5 | 4.1 | Raytheon converted the RAYSIP Fixed Income Fund to the Raytheon Technologies Income Fund. No transaction conducted. |
5 | 6 | Last year's input to the Fidelity Teledyne 401k was transcribed incorrectly. The only fund in this 401k is the Loomis Core PL BD N in item 6.1. In last year's report, Items 3.1, 3.2 and 3.3 were incorrectly duplicated as items 6.1, 6.2 and 6.3. |
5 | 6.1 | No transaction occurred. Previous input to the Fidelity Teledyne 401k was transcribed incorrectly. This is the only fund in the Fidelity Teledyne 401k. |
6 | 17 | Perspective L Series Fixed & Variable Annuity |
6 | 25 | No transaction occurred. Last year's entry for this fund was incorrect in two ways: 1) Incorrectly placed in the Fidelity Teledyne 401k and 2) the value was incorrectly given the same value as in item 3.1. Item 8 is an investment account separate from Item 3.1. This year's value or Item 8 is the same as last year. |
Do you have information about Heidi Shyu that is missing from this database?
Drop us a line at [email protected].