Helen Bridget McGovern
Assistant Secretary for Trade and Economic Security
Observations
- Millionaire
Estimated Net Worth
- $1.3 M - $3.5 M
Salary
- Unknown
Employment
- Started 03/02/2021
Records
Financial Disclosure Details - OGE Form 278e (05/12/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA - B1 | |||
1.1 | Cboe Vest S&P 500 Dividend Aristocrats Target Income ETF (KNG) | $50,001 - $100,000 | None (or less than $201) | |
1.2 | iShares Russell 1000 Value ETF (IWD) | $50,001 - $100,000 | None (or less than $201) | |
1.3 | iShares Russell 1000 Growth ETF (IWF) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Vanguard Small-Cap Growth Index Fund ETF (VBK) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | Invesco QQQ Trust, Series 1 (QQQ) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Mastercard, Inc. (MA) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | PayPal Holdings, Inc. (PYPL) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Cash | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | King's Hawaiian (bread) | salary, bonus | ||
2 | IRA- T#1 | |||
2.1 | Cboe Vest S&P 500 Dividend Aristocrats Target Income ETF (KNG) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | iShares Russell 1000 Value ETF (IWD) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Vanguard Small-Cap Growth Index Fund ETF shares (VBK) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | iShares Russell 1000 Growth ETF (IWF) | $15,001 - $50,000 | None (or less than $201) | |
2.5 | Invesco QQQ Trust, Series 1 (QQQ) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Walmart, Inc. (WMT) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Cash | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US bank (cash) | $50,001 - $100,000 | None (or less than $201) | |
2 | U.S. Credit Union 1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | U.S. Credit Union 2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | Schwab US Treasury Money Fund Investor Class Shares (SNSXX) | $500,001 - $1,000,000 | Interest | $15,001 - $50,000 |
5 | Cboe Vest S&P 500 Dividend Aristocrats Target Income ETF (KNG) | $1,001 - $15,000 | $201 - $1,000 | |
6 | U.S. Credit Union 3 (cash) | $1,001 - $15,000 | None (or less than $201) | |
7 | iShares 2-4 Years Direct (529) | $50,001 - $100,000 | $2,501 - $5,000 | |
8 | iShares 20+ Year Treasury Bond ETF (TLT) | $15,001 - $50,000 | $201 - $1,000 | |
9 | Enterprise Products Partners L.P. Common Stock (EPD) | $1,001 - $15,000 | $201 - $1,000 | |
10 | Rational Tactical Return Fund Institutional Class Shares (HRSTX) | $1,001 - $15,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares Core S&P Mid-Cap ETF (IJH) | Exchange | 01/27/2022 | $15,001 - $50,000 |
2 | iPath Exchange Traded Notes S&P 500 VIX Short-Term Futures Index TR Medium-Term Notes Series B (VXX) | Exchange | 03/08/2022 | $15,001 - $50,000 |
3 | Invesco Oppenheimer Developing Markets Fund Class Y Shares (ODVYX) | Exchange | 03/08/2022 | $15,001 - $50,000 |
4 | iShares Russell 2000 ETF (IWM) | Exchange | 03/23/2022 | $15,001 - $50,000 |
5 | Invesco S&P 500 Equal Weight ETF (RSP) | Exchange | 05/20/2022 | $15,001 - $50,000 |
6 | Vanguard International Growth Fund Investor Shares (VWIGX) | Exchange | 06/29/2022 | $15,001 - $50,000 |
7 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | Exchange | 07/13/2022 | $15,001 - $50,000 |
8 | Shenkman Capital Floating Rate High Income Fund Institutional Class Shares (SFHIX) | Exchange | 07/21/2022 | $1,001 - $15,000 |
9 | Calamos Market Neutral Income Fund Class I Shares (CMNIX) | Exchange | 08/30/2022 | $1,001 - $15,000 |
10 | Vanguard Small-Cap Growth Index Fund ETF Class Shares (VBK) | Exchange | 10/12/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Helen Bridget McGovern that is missing from this database?
Drop us a line at [email protected].