James C. O'Brien
Assistant Secretary Of State (European And Eurasian Affairs)
Observations
- Millionaire
- Lobbyist
Estimated Net Worth
- $9.9 M - $41.6 M
Salary
- Unknown
Employment
- Started 10/04/2023
Financial Disclosure Details - OGE Form 278e (04/01/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Vice Chair | 4/2022 | |
2 | Washington, District of Columbia | consultant | 4/2022 | |
3 | Rosslyn, Virginia | Member, Management Committee | 4/2022 | |
4 | Washington, District of Columbia | Volunteer | 1/2021 | |
5 | Omaha, Nebraska | Executor (uncompensated ) | 9/2022 | |
6 | Portsmouth, New Hampshire | Director | 4/2022 | |
7 | Washington, District of Columbia | Director | 4/2022 | |
8 | Washington, District of Columbia | Senior Advisor | 4/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Albright Stonebridge Group | Salary | $141,562 | |
2 | Dentons Global Advisors (equity in new firm) | None (or less than $1,001) | firm purchased all vested shares for cash in accordance with ethics agreement. All other shares were unvested and forfeited, and filer has no remaining equity interest in the firm. | $114,576 |
3 | Albright Capital Management LP & LLC (investment management) | None (or less than $1,001) | None (or less than $201) | |
4 | Albright Stonebridge Group/Dentons Global Advisors: Fidelity Netbenefits retirement account | |||
4.1 | American Funds American Mutual Fund R6 | $250,001 - $500,000 | None (or less than $201) | |
4.2 | ClearBridge Large Cap Growth Fund Class I | $250,001 - $500,000 | None (or less than $201) | |
4.3 | JPMorgan Core Plus Bond Fund Class R6 | $250,001 - $500,000 | None (or less than $201) | |
4.4 | MFS International Diversification Fund Class R4 | $100,001 - $250,000 | None (or less than $201) | |
4.5 | PGIM High Yield Fund- Class R6 | $100,001 - $250,000 | None (or less than $201) | |
4.6 | MFS Mid Cap Growth Fund Class R6 | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Albright Stonebridge Group, deferred cash | Washington, District of Columbia | Pursuant to the sale agreement of ASG and documents establishing DGA, a portion of sale proceeds were held as a fixed cash receivable and will be paid on a fixed, regular schedule through 2026. | 6/2021 |
2 | Albright Stonebridge Group, retirement account | Washington, District of Columbia | I will continue to hold this account. No further contributions are owed by Albright Stonebridge Group. | 9/2001 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Services as Vice Chair and principal of Albright Stonebridge Group. | |
2 | Washington, District of Columbia | consulting services | |
3 | Redmond, Washington | consulting services | |
4 | New York City, New York | consulting services | |
5 | New York City, New York | consulting services | |
6 | Phoenix, Arizona | consulting services | |
7 | San Francisco, California | consulting services | |
8 | New York City, New York | consulting services | |
9 | Los Angeles, California | consulting services |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Schwab One Brokerage | |||
1.1 | Schwab MarketTrack Growth Portfolio Investor Class Shares (SWHGX) | $500,001 - $1,000,000 | $15,001 - $50,000 | |
1.2 | U.S. investment account (cash) | $1,000,001 - $5,000,000 | None (or less than $201) | |
2 | Maryland College Investment Plan Section 529 Account | |||
2.1 | T Rowe Price Equity Index 500 Fund Class I Shares (PRUIX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | T Rowe Price Blue Chip Growth Fund, Inc Class I Shares (TBCIX) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | T. Rowe Price Value Fund - I Class | $1,001 - $15,000 | None (or less than $201) | |
2.4 | T Rowe Price International Stock Fund Class I Shares (PRIUX) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | T Rowe Price International Value Equity Fund Class I Shares (TRTIX) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | T Rowe Price Overseas Stock Fund Class I Shares (TROIX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | JPMorgan Chase | $500,001 - $1,000,000 | 2020 | 30 years |
2 | JP Morgan Chase | $10,001 - $15,000 | 2023 | revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | ASG became part of Dentons Global Advisers in June 2021 but continues to operate as an independent entity. |
1 | 2 | salary paid through Albright Stonebridge Group |
2 | 2 | This reflects the value of the initial, vested portion of shares in Dentons Global Advisors. |
2 | 3 | I gave up this interest upon entering the USG in April 2022. K1s have not yet been completed, but no income is expected for the period of ownership in 2022. |
3 | 2 | This applies to amounts deferred from salary prior to departure from firm. I will continue to hold this account. |
6 | 5 | Parents' accounts (3 at same bank) - held with all family members |
6 | 6 | Should be part of point 3, Maryland UTMA |
6 | 7 | Opened account at work credit union in 2023, bought a 12 month CD with the entire amount deposited. |
8 | 1 | This mortgage refinanced the 2017 mortgage. |
8 | 2 | This is a household credit card and is paid off every month. |
Do you have information about James C. O'Brien that is missing from this database?
Drop us a line at [email protected].