James S. Frederick
Deputy Assistant Secretary, Occupational Safety And Health Administration
Estimated Net Worth
- $932 K - $2.8 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (04/16/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Itasca, Illinois | Senior Consultant | 1/2021 | |
2 | Beaver Falls, Pennsylvania | Principal | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | National Safety Council | $1,001 - $15,000 | Salary | $10,107 |
2 | United Steelworkers Union, defined benefit plan (value not readily ascertainable) | Retirement Payments (monthly) | $4,519 | |
3 | Sheet Metal Workers National Pension Fund, defined benefit plan (value not readily ascertainable) eligible for payment of $117/month starting at age 65 | None (or less than $201) | ||
4 | Frederick Health & Safety Services, LLC | $1,001 - $15,000 | Salary | $9,022 |
4.1 | American Postal Workers Union (APWU) | $1,001 - $15,000 | Consulting Fees | $1,146 |
4.2 | Conn, Maciel & Carey LLP | $1,001 - $15,000 | Consulting Fees | $1,575 |
5 | Vanguard Roth IRA (323) | |||
5.1 | Vanguard total intl stock index fund ETF (VXUS) | $100,001 - $250,000 | None (or less than $201) | |
5.2 | Vanguard Federal Money Market Fund | None (or less than $1,001) | None (or less than $201) | |
6 | Vanguard Rollover IRA Brokerage Account (547) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Beaver Falls, Pennsylvania | I terminated my participation in this defined contribution plan during the reporting period and rolled value to IRA. | 3/2020 | |
2 | Itasca, Illinois | I terminated my participation in this defined contribution plan after my separation. Value rolled into IRA. | 11/2020 | |
3 | Pittsburgh, Pennsylvania | I will continue to participate in this defined benefit plan. | 8/1994 | |
4 | Fairfax, Virginia | I will continue to participate in this defined benefit plan. | 5/1990 | |
5 | Fairfax, Virginia | I will continue to participate in this defined benefit plan. | 5/1990 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Partner4Work | salary | ||
2 | Vanguard Roth IRA (817) | |||
2.1 | Vanguard federal money market | None (or less than $1,001) | ||
2.2 | Vanguard Extended Market Index Fund ETF Shares (VXF) | $1,001 - $15,000 | ||
2.3 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $15,001 - $50,000 | ||
3 | vanguard traditional IRA brokerage (248) | |||
3.1 | Vanguard Federal Money Market Fund | None (or less than $1,001) | ||
3.2 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $1,001 - $15,000 | ||
4 | Vanguard Rollover IRA (125) | |||
4.1 | Vanguard Federal Money Market | None (or less than $1,001) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank checking account (Wesbanco) | $15,001 - $50,000 | None (or less than $201) | |
2 | U.S. savings account (Wesbanco) | $1,001 - $15,000 | None (or less than $201) | |
3 | U.S. savings account (child) | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S. checking account (PNC) | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. savings account (PNC) | $15,001 - $50,000 | None (or less than $201) | |
6 | U.S. bank account (CD ladder - multiple accounts) (ally) | $15,001 - $50,000 | Interest | $201 - $1,000 |
7 | Vanguard brokerage account (spouse) (248) | $15,001 - $50,000 | Capital Gains Dividends | $1,001 - $2,500 |
7.1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $1,001 - $15,000 | ||
7.2 | VanguardGlobal Equity Fund Investor Shares (VHGEX) | $1,001 - $15,000 | ||
7.3 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $1,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | nelnet | $10,001 - $15,000 | 2018 | 12 years (after graduation) |
2 | PNC Bank | $15,001 - $50,000 | 2020 | 2 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | employment ended prior to start of appointment |
2 | 4.1 | my invoice # 151, 158, 163, 167, 169, 173, 177, 182 |
2 | 4.2 | my invoice #180 |
6 | 13 | $5,000 life insurance policy - for son |
6 | 14 | Long term care policy through UNUM for self and spouse |
8 | 1 | loans have been repaid, during period of report |
8 | 2 | loan was repaid during period of report |
Do you have information about James S. Frederick that is missing from this database?
Drop us a line at [email protected].