Observations
- Millionaire
Estimated Net Worth
- $5.6 M - $12.3 M
Salary
- Unknown
Employment
- Started 04/27/2021
Financial Disclosure Details - OGE Form 278e (04/27/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Indianapolis, Indiana | Professor of Practice | 4/2021 | |
2 | Bloomington, Indiana | Director | 4/2021 | |
3 | Wellfleet, Massachusetts | Trustee | Present | |
4 | Indianapolis, Indiana | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Indiana University | Salary | $58,885 | |
2 | IRA #1 | |||
2.1 | American Funds New Perspective Fund Cl F3 (FNPFX) | $250,001 - $500,000 | $15,001 - $50,000 | |
2.2 | Washington Mutual Investors Fund F3 (FWMIX) | None (or less than $1,001) | $201 - $1,000 | |
2.3 | Parnassus Mid Cap Instl (PFPMX) | $50,001 - $100,000 | $2,501 - $5,000 | |
2.4 | Vanguard International Dividend Appreciation Index Fund ETF Shares (VIGI) | $50,001 - $100,000 | $1,001 - $2,500 | |
2.5 | Vanguard Total Bond Market Index Fund ETF (BND) | $50,001 - $100,000 | $1,001 - $2,500 | |
2.6 | Vanguard ESG US Stock ETF (ESGV) | $250,001 - $500,000 | $2,501 - $5,000 | |
2.7 | U.S. brokerage account (cash) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Blackrock Sustainable Advtg CoreAlpha Bond Fund (BIIIX) | $250,001 - $500,000 | $2,501 - $5,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Indianapolis, Indiana | I discontinued participation in this defined contribution plan during 2021, but the plan sponsor did not make contributions during 2021. | 9/1993 | |
2 | Indianapolis, Indiana | I discontinued participation in this defined contribution plan during 2021. | 8/2017 | |
3 | Indianapolis, Indiana | I discontinued participation in this defined contribution plan during 2021. | 8/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Indiana Legal Services, Inc. | salary | ||
2 | IRA #4 | |||
2.1 | Vanguard International Dividend Appreciation Index Fund ETF Shares (VIG) | $250,001 - $500,000 | $2,501 - $5,000 | |
2.2 | Vanguard ESG US Stock ETF (ESGV) | $100,001 - $250,000 | $1,001 - $2,500 | |
2.3 | Vanguard Total International Bond Index Fund ETF (BNDX) | None (or less than $1,001) | $201 - $1,000 | |
2.4 | Vanguard Total Bond Market Index Fund ETF (BND) | $50,001 - $100,000 | $1,001 - $2,500 | |
2.5 | TIAA-CREF Core Impact Bond Instl (TSBIX) | $50,001 - $100,000 | $201 - $1,000 | |
2.6 | American Funds American Mutual F3 (AFMFX) | $100,001 - $250,000 | $5,001 - $15,000 | |
2.7 | American Funds New Perspective Fund Cl F3 (FNPFX) | $250,001 - $500,000 | $15,001 - $50,000 | |
2.8 | American Funds SMALLCAP World Fund Cl F3 (SFCWX) | $100,001 - $250,000 | $15,001 - $50,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US domestic bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | US domestic bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | Family Trust #1 | |||
3.1 | residential real estate, Wellfleet, MA | $500,001 - $1,000,000 | None (or less than $201) | |
4 | US brokerage account | |||
4.1 | Vanguard International Dividend Appreciation ETF (VIGI) | $50,001 - $100,000 | $1,001 - $2,500 | |
4.2 | AMG GW&K Core Bond ESG I (MBDFX) | $100,001 - $250,000 | $5,001 - $15,000 | |
4.3 | TIAA-CREF Core Impact Bond Instl (TSBIX) | $250,001 - $500,000 | $5,001 - $15,000 | |
4.4 | American Funds Capital World Growth and Income Fund F3 (FWGIX) | $250,001 - $500,000 | $15,001 - $50,000 | |
4.5 | Washington Mutual Investors Fund - F-3 (FWMIX) | $250,001 - $500,000 | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | New Perspective Fund Class F3 Shares (FNPFX) | Sale | 06/10/2021 | $100,001 - $250,000 |
2 | Washington Mutual Investors Fund Class F3 Shares (FWMIX) | Sale | 06/10/2021 | $100,001 - $250,000 |
3 | Blackrock Sustainable Advtg CoreAlpha Bond Fund (BIIIX) | Purchase | 03/02/2021 | $100,001 - $250,000 |
4 | Parnassus Endeavor Fund Institutional Class Shares (PFPWX) | Purchase | 06/11/2021 | $100,001 - $250,000 |
5 | Blackroack Sustainable Advtg CoreAlpha Bond Fund (BIIIX) | Purchase | 06/11/2021 | $100,001 - $250,000 |
6 | Vanguard ESG US Stock ETF (ESGV) | Purchase | 06/15/2021 | $50,001 - $100,000 |
7 | Blackrock Sustainable Advtg CoreAlpha Bond Fund (BIIIX) | Purchase | 06/15/2021 | $15,001 - $50,000 |
8 | Blackrock Sustainable Advtg CoreAlpha Bond Fund (BIIIX) | Purchase | 04/14/2021 | $100,001 - $250,000 |
9 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | Sale | 06/10/2021 | $100,001 - $250,000 |
10 | Vanguard Wellington Fund Admiral (VWENX) | Sale | 06/10/2021 | $50,001 - $100,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | National Bank of Indianapolis | $250,001 - $500,000 | 2015 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | Filer held two positions at Indiana University: Environmental Resilience Institute. |
Do you have information about Janet G. McCabe that is missing from this database?
Drop us a line at [email protected].