Jared Bernstein
Chairman of the Council of Economic Advisors
Observations
- Millionaire
Estimated Net Worth
- $1.2 M - $2.8 M
Salary
- Unknown
Employment
- Started 06/13/2023
Financial Disclosure Details - OGE Form 278e (02/14/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Senior Fellow | 1/2021 | |
2 | New York, New York | Board of Directors | 1/2021 | |
3 | Washington, District of Columbia | Board of Directors (volunteer) | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | TIAA Retirement (Center on Budget and Policy Priorities) | |||
1.1 | Vanguard Target Retirement 2020 Fund Investor (VTWNX) | $250,001 - $500,000 | None (or less than $201) | |
1.2 | CREF Money Market R1 | $1,001 - $15,000 | None (or less than $201) | |
1.3 | TIAA Traditional | $1,001 - $15,000 | None (or less than $201) | |
2 | Ascensus Retirement - 403b (Economic Policy Institute) | |||
2.1 | Vanguard Balanced Indexed Adm. | $250,001 - $500,000 | None (or less than $201) | |
3 | Delaware Funds - 403b (Economic Policy Institute) | |||
3.1 | Delaware SMID Cap Growth Fund Class A | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Delaware Select Growth Fund Class A | $1,001 - $15,000 | None (or less than $201) | |
4 | Lincoln Financial - 403b (Economic Policy Institute) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in the Center on Budget and Policy Priorities 403(b) plan. The plan sponsor no longer makes contributions. | 5/2011 | |
2 | Washington, District of Columbia | I will continue to participate in the Economic Policy Institute 403(b) plans. The plan sponsor no longer makes contributions. | 9/1992 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Lincoln Financial - 403b (Advocacy Institute) | |||
1.1 | Delaware VIP REIT | $50,001 - $100,000 | None (or less than $201) | |
1.2 | Delaware VIP Small Cap Value | $50,001 - $100,000 | None (or less than $201) | |
1.3 | Delaware VIP Value | $50,001 - $100,000 | None (or less than $201) | |
1.4 | Fixed Account | $50,001 - $100,000 | None (or less than $201) | |
1.5 | LVIP Delaware Mid Cap Value Fund | $50,001 - $100,000 | None (or less than $201) | |
1.6 | LVIP Delaware Social Awareness | $100,001 - $250,000 | None (or less than $201) | |
1.7 | LVIP Mondrian Int'l Value | $15,001 - $50,000 | None (or less than $201) | |
2 | Traditional IRA | |||
2.1 | U.S. credit union (cash) #4 | $1,001 - $15,000 | Interest | $2,501 - $5,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Virginia 529 College Savings Plan | Cash withdrawal | $15,000 | |
1.1 | Stable Value Fund | $100,001 - $250,000 | None (or less than $201) | |
2 | U.S. credit union (cash) | $1,001 - $15,000 | Interest | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | PennyMac | $250,001 - $500,000 | 2007 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 4 | Spouse's employment ended in February 2022. |
Do you have information about Jared Bernstein that is missing from this database?
Drop us a line at [email protected].